3-room flat third floor, Arbanasi do Crno, Zadar

€ 344,608
3
78 m²
1
3
Yes
Balcony

Note

Listing updated on 11/05/2025
Description

This description has been translated automatically by Google Translate and may not be accurate

reference: 86

ZADAR, 2-BEDROOM APARTMENT 78.32m², 3RD FLOOR, LUXURY NEW BUILDING

For sale TWO-BEDROOM APARTMENT, area 78.32 m², located on the 3rd FLOOR of a modern new building!

The apartment is located in an attractive and quiet part of the Crvene kuće settlement, within a modern residential complex that is currently under construction.

The entire project includes 198 residential units, distributed over the ground floor and six floors.
Each apartment has been designed with special care to achieve maximum comfort, functionality and quality of living.

Many units also offer a beautiful sea view, which further increases the value and experience of living in this building.

Description of the apartment 3,C1.1 (3rd FLOOR):

Entrance area: 3.17 m²
Kitchen: 6.45 m²
Living room: 16.86 m²
Storage: 1.86 m²
Bathroom: 5.82 m²
Hallway: 4.14 m²
Bedroom 1: 13.47 m²
Bedroom 2: 11.39 m²
Loggia: 9.95 m² (net 7.46 m²)
Balcony: 15.40 (net 7.70 m²)

Total net usable area: 78.32 m²

Building quality and equipment:

Reinforced concrete structure and brick interior walls
Three-layer PVC joinery with electric shutters and mosquito nets
Anti-burglary and fire-resistant entrance door
Ceramic tiles in all rooms
Underfloor heating in throughout the apartment (heat pump)
Silent elevators

Additional amenities: children's playground, basketball court, business premises on the ground floor

Apartments available on the 3rd FLOOR:
APARTMENT 3.A1.1|57.02m2| 2-bedroom | SOLD
APARTMENT 3.A1.2| 57.11m2 | 2-bedroom | €3,950.00/m² | €225,584.00
APARTMENT 3.A1.3| 57.11m2 | 2-bedroom | €4,050.00/m² | €231,295.00
APARTMENT 3.A1.4| 57.11m2 | 2-bedroom | €4,150.00/m² | €237,006.00
APARTMENT 3.A1.5| 57.11m2 | 2-bedroom | €4,150.00/m² | € 237,006.00
APARTMENT 3.A1.6|57.11m2| 2-room | SOLD
APARTMENT 3.A1.7| 56.11m2 | 2-room | €4,200.00/m² | € 235,662.00
APARTMENT 3.A1.8| 56.11m2 | 2-room | €4,400.00/m² | € 246,884.00
APARTMENT 3.A1.9| 57.15m2 | 2-room | €4,400.00/m² | € 251,460.00
APARTMENT 3.A1.10| 57.38m2 | 2-room | €4,400.00/m² | € 252,472.00
APARTMENT 3.A1.11|57.15m2|2-bedroom | SOLD
APARTMENT 3.A1.12| 56.15m2 | 2-bedroom | €4,300.00/m² | € 241,445.00
APARTMENT 3.A1.13| 56.11m2 | 2-bedroom | €4,250.00/m² | € 238,467.00
APARTMENT 3.A1.14| 57.11m2 | 2-bedroom | €4,250.00/m² | € 242,717.00
APARTMENT 3.A1.15| 57.11m2 | 2-room | €4,100.00/m² | € 234,151.00
APARTMENT 3.A1.16|57.11m2|2-bedroom | SOLD
APARTMENT 3.A1.17| 57.11 m2 | 2-room | RESERVED
APARTMENT 3.A1.18| 57.02m2 | 2-room | €4,000.00/m² | € 228,080.00
APARTMENT 3.A3.1| 63.35m2 | 2-room | €4,300.00/m² | € 272,405.00
APARTMENT 3.A3.2| 63.35m2 | 2-room | €4,300.00/m² | € 272,405.00
APARTMENT 3.B1.1|52.89m2| 2-room|| SOLD
APARTMENT 3.B1.2| 52.82m2 | 2-bedroom | €3,950.00/m² | € 208,639.00
APARTMENT 3.B2.1| 56.96m2 | 2-room | €3,600.00/m² | € 205,056.00
APARTMENT 3.B2.2| 56.96m2 | 2-room | €3,600.00/m² | € 205,056.00
FLAT 3.B3.1|63.17m2| 2-room | RESERVED
APARTMENT 3.B3.2|63.81m2| 2-room | SOLD
FLAT 3.B3.3|63.17m2| 2-room| RESERVED
APARTMENT 3.B3.4|63.17m2| 2-room | RESERVED
APARTMENT 3.C1.1| 78.32 m2 | 3-bedroom | €4,400.00/m² | € 344,608.00
APARTMENT 3.C1.2| 78.32m2 | 3-room | €4,300.00/m² | € 336,776.00
APARTMENT 3.C2.1|81.61m2| 3-room | SOLD
APARTMENT 3.C2.2| 81.61m2 | 3-room | €4,300.00/m² | € 350,923.00

Additional:
Purchase of a garage parking space is mandatory, and you can purchase a storage room additionally, according to your own needs.

Garage parking space: € 25,000 – € 35,000 (depending on the area)

Storage room: € 6,000 – € 8,000 (depending on the area)

Location:
The building is located in a quiet and desirable part of Zadar, only 2.5 km from the sea and the city center.
It is characterized by excellent transport connections and the availability of all amenities necessary for a modern, quality and comfortable life.

Additional information:

Possibility of purchasing through a housing loan
Discount for payments in construction phases
Real estate in the VAT system (legal entity) - the buyer does not pay real estate tax
Completion of construction and move-in: by the end of 2027
Ownership in order

Viewing of the property possible 7/7 with prior notice

Contact:
Monika Zurak - licensed agent
Mob: +385 98 388 983
E-mail: voluta@ktmrealestate.hr

ID CODE: 86

Monika Zurak
Agent s licencom
Mob: +385 98 388 983
E-mail: voluta@ktmrealestate.hr
www.ktmrealestate.hr
Features
Type
Apartment
Contract
Sale
Floor
3 floor
Building floors
6
Lift
Yes
Surface
78 m²
Rooms
3
Bedrooms
2
Bathrooms
1
Balcony
Yes
Terrace
No
Garage, car parking
1 in garage/box
Price information
Price
€ 344,608
Price per m²
4,418 €/m²
New
Energy efficiency

Energy consumption

A+

Discover every corner of the property
+15
Additional options

Contact the advertiser

Or