The map shows the average prices of the residential properties in the municipality of Dicmo. The reference period is September 2025.
sale
4,782 €/m²
from 2,058 €/m² to 5,258 €/m²
rent
19.83 €/m²
from 9.50 €/m² to 22.56 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Dicmo, both for sale and for rent.
In September 2025 the average price asked for residential properties for sale was € 4,782 per square meter, with an increase of 42.87% compared to September 2024 (3,347 €/m²). Over the past 2 years, the average price in Dicmo municipality reached its peak in September 2025, with a value of € 4,782 per square meter. The month with the lowest asking price was November 2024: for a property for sale, the average price asked was € 3,096 per square meter.
In September 2025 the average price asked for residential rental properties was € 19.83 per month per square meter, with an increase of 0.00% compared to August 2025 (€ 19.83 monthly per square meter).
In September 2025, the asking price for properties for sale in Dicmo was € 4,782 per square meter, compared to the provincial average of € 4,167.
The asking price for rental properties in Dicmo was € 19.83 monthly per square meter, compared to the provincial average of € 17.20.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Split | 5,258 | 17.93 |
| Baška Voda | 3,935 | - |
| Bol | - | - |
| Brela | 4,320 | - |
| Cista Provo | - | - |
| Dicmo | 4,782 | 19.83 |
| Dugi Rat | 4,703 | 11.82 |
| Dugopolje | 3,094 | 13.03 |
| Gradac | 3,833 | - |
| Hrvace | - | - |
| Hvar | 4,394 | - |
| Imotski | 3,241 | 9.5 |
| Jelsa | 4,058 | - |
| Kaštela | 3,466 | 14.1 |
| Klis | 3,841 | 14.77 |
| Komiža | 4,350 | - |
| Lećevica | 4,260 | - |
| Lokvičići | - | - |
| Lovreć | 2,058 | - |
| Makarska | 4,067 | 14.01 |
| Marina | 3,890 | 14.91 |
| Milna | 3,394 | 22.56 |
| Muć | 4,346 | - |
| Nerežišća | 4,273 | - |
| Okrug | 3,878 | 14.13 |
| Omiš | 4,010 | 12.63 |
| Otok | - | - |
| Podbablje | 3,090 | - |
| Podgora | 4,348 | - |
| Podstrana | 4,274 | 16.9 |
| Postira | 2,915 | 16.43 |
| Prgomet | 2,894 | - |
| Primorski Dolac | - | - |
| Proložac | - | - |
| Pučišća | 3,738 | - |
| Runovići | 3,671 | - |
| Seget | 3,654 | 16.35 |
| Selca | 3,586 | - |
| Šestanovac | 2,682 | - |
| Sinj | 2,509 | 10.12 |
| Solin | 3,685 | 14.87 |
| Šolta | 3,692 | - |
| Stari Grad | 3,364 | - |
| Sućuraj | 3,333 | - |
| Supetar | 4,666 | - |
| Sutivan | - | - |
| Trilj | 3,948 | - |
| Trogir | 3,684 | 12.76 |
| Tučepi | 3,910 | - |
| Vis | 4,177 | - |
| Vrgorac | 3,222 | - |
| Vrlika | - | - |
| Zadvarje | - | - |
| Zagvozd | 3,475 | - |
| Zmijavci | - | - |
The following charts show information about the real estate property of the municipality of Dicmo and a summary of the demographic and socio-economic aspects that characterize its resident population.