The map shows the average prices of the residential properties in the municipality of Seget. The reference period is March 2026.
sale
3,695 €/m²
from 2,154 €/m² to 5,624 €/m²
rent
15.66 €/m²
from 9.50 €/m² to 22.92 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Seget, both for sale and for rent.
In March 2026 the average price asked for residential properties for sale was € 3,695 per square meter, with an increase of 2.78% compared to March 2025 (3,595 €/m²). Over the past 2 years, the average price in Seget municipality reached its peak in March 2026, with a value of € 3,695 per square meter. The month with the lowest asking price was July 2024: for a property for sale, the average price asked was € 3,424 per square meter.
In March 2026 the average price asked for residential rental properties was € 15.66 per month per square meter, with an increase of 4.96% compared to March 2025 (€ 14.92 monthly per square meter). Over the past 2 years, the average price in Seget municipality reached its peak in October 2025, with a value of € 16.42 per square meter. The month with the lowest asking price was August 2024: for a rental property, the average price asked was € 12.32 per month per square meter.
In March 2026, the asking price for properties for sale in Seget was € 3,695 per square meter, compared to the provincial average of € 4,387.
The asking price for rental properties in Seget was € 15.66 monthly per square meter, compared to the provincial average of € 17.45.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Split | 5,600 | 18.15 |
| Baška Voda | 4,194 | - |
| Bol | - | - |
| Brela | 4,508 | - |
| Cista Provo | - | - |
| Dicmo | 5,624 | 22.92 |
| Dugi Rat | 4,940 | 13.03 |
| Dugopolje | 3,242 | 12.35 |
| Gradac | 3,665 | - |
| Hrvace | - | - |
| Hvar | 4,469 | - |
| Imotski | 3,433 | 9.5 |
| Jelsa | 4,327 | - |
| Kaštela | 3,646 | 14.47 |
| Klis | 4,027 | 17.35 |
| Komiža | 5,531 | - |
| Lećevica | 4,073 | - |
| Lokvičići | 4,312 | - |
| Lovreć | 2,154 | - |
| Makarska | 4,244 | 12.96 |
| Marina | 3,925 | 15.08 |
| Milna | 3,386 | 22.56 |
| Muć | 4,553 | - |
| Nerežišća | 4,273 | - |
| Okrug | 4,053 | 15.19 |
| Omiš | 4,220 | 13.11 |
| Otok | - | - |
| Podbablje | 2,517 | - |
| Podgora | 4,501 | - |
| Podstrana | 4,525 | 16.57 |
| Postira | 3,253 | 16.36 |
| Prgomet | 3,521 | - |
| Primorski Dolac | - | - |
| Proložac | - | - |
| Pučišća | 3,738 | - |
| Runovići | 3,671 | - |
| Seget | 3,695 | 15.66 |
| Selca | 3,586 | - |
| Šestanovac | 2,373 | - |
| Sinj | 2,721 | 19.02 |
| Solin | 4,084 | 16.31 |
| Šolta | 3,915 | - |
| Stari Grad | 3,751 | - |
| Sućuraj | 3,128 | - |
| Supetar | 4,666 | - |
| Sutivan | - | - |
| Trilj | 4,067 | - |
| Trogir | 3,585 | 12.84 |
| Tučepi | 3,833 | - |
| Vis | 4,517 | - |
| Vrgorac | 3,801 | - |
| Vrlika | - | - |
| Zadvarje | - | - |
| Zagvozd | 3,235 | - |
| Zmijavci | - | - |
The following charts show information about the real estate property of the municipality of Seget and a summary of the demographic and socio-economic aspects that characterize its resident population.