The map shows the average prices of the residential properties in the municipality of Dugi Rat. The reference period is May 2025.
sale
4,727 €/m²
from 2,235 €/m² to 5,054 €/m²
rent
12.27 €/m²
from 9.50 €/m² to 22.56 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Dugi Rat, both for sale and for rent.
In May 2025 the average price asked for residential properties for sale was € 4,727 per square meter, with an increase of 13.38% compared to May 2024 (4,169 €/m²). Over the past 2 years, the average price in Dugi Rat municipality reached its peak in May 2025, with a value of € 4,727 per square meter. The month with the lowest asking price was July 2023: for a property for sale, the average price asked was € 3,849 per square meter.
In May 2025 the average price asked for residential rental properties was € 12.27 per month per square meter, with a decrease of 1.84% compared to October 2024 (€ 12.50 monthly per square meter). Over the past 2 years, the average price in Dugi Rat municipality reached its peak in February 2025, with a value of € 12.50 per square meter.
In May 2025, the asking price for properties for sale in Dugi Rat was € 4,727 per square meter, compared to the provincial average of € 4,062.
The asking price for rental properties in Dugi Rat was € 12.27 monthly per square meter, compared to the provincial average of € 15.91.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Split | 5,054 | 16.77 |
Baška Voda | 3,839 | - |
Bol | - | - |
Brela | 4,294 | - |
Cista Provo | - | - |
Dicmo | 3,373 | - |
Dugi Rat | 4,727 | 12.27 |
Dugopolje | 3,351 | 12.58 |
Gradac | - | - |
Hrvace | - | - |
Hvar | - | - |
Imotski | 3,311 | 9.5 |
Jelsa | 4,013 | - |
Kaštela | 3,413 | 12.53 |
Klis | 3,681 | 12.46 |
Komiža | 4,561 | - |
Lećevica | 4,260 | - |
Lokvičići | - | - |
Lovreć | 2,235 | - |
Makarska | 3,893 | 14.1 |
Marina | 3,812 | 15.59 |
Milna | 3,421 | 22.56 |
Muć | 3,830 | - |
Nerežišća | 4,273 | - |
Okrug | 3,732 | 12.74 |
Omiš | - | - |
Otok | - | - |
Podbablje | 3,090 | - |
Podgora | 4,268 | - |
Podstrana | 4,185 | 14.73 |
Postira | 3,765 | 16.02 |
Prgomet | 3,009 | - |
Primorski Dolac | - | - |
Proložac | - | - |
Pučišća | 3,738 | - |
Runovići | - | - |
Seget | 3,569 | 14.71 |
Selca | 3,586 | - |
Šestanovac | 3,278 | - |
Sinj | 2,412 | 10.12 |
Solin | 3,574 | 13.67 |
Šolta | 3,548 | - |
Stari Grad | 3,286 | - |
Sućuraj | 3,502 | - |
Supetar | 4,668 | - |
Sutivan | - | - |
Trilj | 3,948 | - |
Trogir | 3,473 | 12.53 |
Tučepi | 4,181 | - |
Vis | 3,977 | - |
Vrgorac | 3,221 | - |
Vrlika | - | - |
Zadvarje | - | - |
Zagvozd | 3,468 | - |
Zmijavci | - | - |
The following charts show information about the real estate property of the municipality of Dugi Rat and a summary of the demographic and socio-economic aspects that characterize its resident population.