The map shows the average prices of the residential properties in the municipality of Kaštela. The reference period is December 2025.
sale
3,534 €/m²
from 2,086 €/m² to 5,558 €/m²
rent
13.65 €/m²
from 9.50 €/m² to 22.56 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Kaštela, both for sale and for rent.
In December 2025 the average price asked for residential properties for sale was € 3,534 per square meter, with an increase of 9.55% compared to December 2024 (3,226 €/m²). Over the past 2 years, the average price in Kaštela municipality reached its peak in December 2025, with a value of € 3,534 per square meter. The month with the lowest asking price was May 2024: for a property for sale, the average price asked was € 3,026 per square meter.
In December 2025 the average price asked for residential rental properties was € 13.65 per month per square meter, with an increase of 14.61% compared to December 2024 (€ 11.91 monthly per square meter). Over the past 2 years, the average price in Kaštela municipality reached its peak in September 2025, with a value of € 14.10 per square meter. The month with the lowest asking price was February 2024: for a rental property, the average price asked was € 11.05 per month per square meter.
In December 2025, the asking price for properties for sale in Kaštela was € 3,534 per square meter, compared to the provincial average of € 4,229.
The asking price for rental properties in Kaštela was € 13.65 monthly per square meter, compared to the provincial average of € 17.29.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Split | 5,381 | 17.99 |
| Baška Voda | 3,916 | - |
| Bol | - | - |
| Brela | 4,522 | - |
| Cista Provo | - | - |
| Dicmo | 5,088 | 19.83 |
| Dugi Rat | 4,701 | 12.27 |
| Dugopolje | 3,193 | 12.27 |
| Gradac | 3,635 | - |
| Hrvace | - | - |
| Hvar | 4,539 | - |
| Imotski | 2,849 | 9.5 |
| Jelsa | 4,284 | - |
| Kaštela | 3,534 | 13.65 |
| Klis | 3,755 | 17.35 |
| Komiža | 4,606 | - |
| Lećevica | 4,124 | - |
| Lokvičići | 5,558 | - |
| Lovreć | 2,086 | - |
| Makarska | 4,104 | 13.15 |
| Marina | 3,834 | 14.36 |
| Milna | 3,388 | 22.56 |
| Muć | 4,746 | - |
| Nerežišća | 4,273 | - |
| Okrug | 3,925 | 14.18 |
| Omiš | 4,096 | 13.11 |
| Otok | - | - |
| Podbablje | 3,052 | - |
| Podgora | 4,410 | - |
| Podstrana | 4,387 | 16.8 |
| Postira | 3,201 | 16.37 |
| Prgomet | 3,254 | - |
| Primorski Dolac | - | - |
| Proložac | - | - |
| Pučišća | 3,738 | - |
| Runovići | 3,671 | - |
| Seget | 3,655 | 15.85 |
| Selca | 3,586 | - |
| Šestanovac | 2,475 | - |
| Sinj | 2,559 | 19.02 |
| Solin | 3,773 | 16.64 |
| Šolta | 3,712 | - |
| Stari Grad | 3,594 | - |
| Sućuraj | 3,304 | - |
| Supetar | 4,666 | - |
| Sutivan | - | - |
| Trilj | 4,035 | - |
| Trogir | 3,600 | 12.83 |
| Tučepi | 3,847 | - |
| Vis | 4,345 | - |
| Vrgorac | 3,291 | - |
| Vrlika | - | - |
| Zadvarje | - | - |
| Zagvozd | 3,475 | - |
| Zmijavci | - | - |
The following charts show information about the real estate property of the municipality of Kaštela and a summary of the demographic and socio-economic aspects that characterize its resident population.