The map shows the average prices of the residential properties in the municipality of Klis. The reference period is November 2025.
sale
3,821 €/m²
from 2,086 €/m² to 5,558 €/m²
rent
16.96 €/m²
from 9.50 €/m² to 22.56 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Klis, both for sale and for rent.
In November 2025 the average price asked for residential properties for sale was € 3,821 per square meter, with an increase of 15.26% compared to November 2024 (3,315 €/m²). Over the past 2 years, the average price in Klis municipality reached its peak in October 2025, with a value of € 3,876 per square meter. The month with the lowest asking price was January 2024: for a property for sale, the average price asked was € 2,829 per square meter.
In November 2025 the average price asked for residential rental properties was € 16.96 per month per square meter, with an increase of 36.22% compared to November 2024 (€ 12.45 monthly per square meter). Over the past 2 years, the average price in Klis municipality reached its peak in November 2025, with a value of € 16.96 per square meter. The month with the lowest asking price was May 2024: for a rental property, the average price asked was € 12.06 per month per square meter.
In November 2025, the asking price for properties for sale in Klis was € 3,821 per square meter, compared to the provincial average of € 4,236.
The asking price for rental properties in Klis was € 16.96 monthly per square meter, compared to the provincial average of € 17.46.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Split | 5,401 | 18.2 |
| Baška Voda | 4,094 | - |
| Bol | - | - |
| Brela | 4,539 | - |
| Cista Provo | - | - |
| Dicmo | 4,836 | 19.83 |
| Dugi Rat | 4,658 | 11.82 |
| Dugopolje | 3,160 | 12.87 |
| Gradac | 3,685 | - |
| Hrvace | - | - |
| Hvar | 4,529 | - |
| Imotski | 3,095 | 9.5 |
| Jelsa | 4,218 | - |
| Kaštela | 3,495 | 14 |
| Klis | 3,821 | 16.96 |
| Komiža | 4,856 | - |
| Lećevica | 3,852 | - |
| Lokvičići | 5,558 | - |
| Lovreć | 2,086 | - |
| Makarska | 4,107 | 13.41 |
| Marina | 3,845 | 15.79 |
| Milna | 3,386 | 22.56 |
| Muć | 4,282 | - |
| Nerežišća | 4,273 | - |
| Okrug | 3,946 | 14.09 |
| Omiš | 4,130 | 13.11 |
| Otok | - | - |
| Podbablje | 3,052 | - |
| Podgora | 4,340 | - |
| Podstrana | 4,406 | 17.03 |
| Postira | 3,296 | 16.36 |
| Prgomet | 3,254 | - |
| Primorski Dolac | - | - |
| Proložac | - | - |
| Pučišća | 3,738 | - |
| Runovići | 3,671 | - |
| Seget | 3,653 | 16.12 |
| Selca | 3,586 | - |
| Šestanovac | 2,682 | - |
| Sinj | 2,534 | 17.07 |
| Solin | 3,802 | 16.09 |
| Šolta | 3,698 | - |
| Stari Grad | 3,488 | - |
| Sućuraj | 3,345 | - |
| Supetar | 4,666 | - |
| Sutivan | - | - |
| Trilj | 4,211 | - |
| Trogir | 3,577 | 12.86 |
| Tučepi | 3,811 | - |
| Vis | 4,455 | - |
| Vrgorac | 3,291 | - |
| Vrlika | - | - |
| Zadvarje | - | - |
| Zagvozd | 3,475 | - |
| Zmijavci | - | - |
The following charts show information about the real estate property of the municipality of Klis and a summary of the demographic and socio-economic aspects that characterize its resident population.