The map shows the average prices of the residential properties in the municipality of Podstrana. The reference period is .
sale
0 €/m²
from 2,189 €/m² to 5,582 €/m²
rent
0.00 €/m²
from 9.50 €/m² to 22.92 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Podstrana, both for sale and for rent.
In February 2026 the average price asked for residential properties for sale was € 4,397 per square meter, with an increase of 5.72% compared to February 2025 (4,159 €/m²). Over the past 2 years, the average price in Podstrana municipality reached its peak in January 2026, with a value of € 4,408 per square meter. The month with the lowest asking price was April 2024: for a property for sale, the average price asked was € 3,650 per square meter.
In February 2026 the average price asked for residential rental properties was € 16.48 per month per square meter, with an increase of 10.46% compared to February 2025 (€ 14.92 monthly per square meter). Over the past 2 years, the average price in Podstrana municipality reached its peak in November 2025, with a value of € 17.03 per square meter. The month with the lowest asking price was August 2024: for a rental property, the average price asked was € 13.65 per month per square meter.
We currently do not have enough information on the asking price per square meter for properties in the municipality of Podstrana, so please visit this page periodically.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Split | 5,499 | 18.01 |
| Baška Voda | 4,034 | - |
| Bol | - | - |
| Brela | 4,456 | - |
| Cista Provo | - | - |
| Dicmo | 5,582 | 22.92 |
| Dugi Rat | 4,951 | 13.03 |
| Dugopolje | 3,203 | 12.35 |
| Gradac | 3,591 | - |
| Hrvace | - | - |
| Hvar | 4,569 | - |
| Imotski | 3,072 | 9.5 |
| Jelsa | 4,394 | - |
| Kaštela | 3,610 | 14.57 |
| Klis | 4,042 | 17.35 |
| Komiža | 4,800 | - |
| Lećevica | 4,018 | - |
| Lokvičići | 4,603 | - |
| Lovreć | 2,189 | - |
| Makarska | 4,159 | 13.15 |
| Marina | 3,960 | 14.71 |
| Milna | 3,386 | 22.56 |
| Muć | 4,485 | - |
| Nerežišća | 4,273 | - |
| Okrug | 3,949 | 14.08 |
| Omiš | 4,181 | 13.11 |
| Otok | - | - |
| Podbablje | 2,517 | - |
| Podgora | 4,577 | - |
| Podstrana | 4,397 | 16.48 |
| Postira | 3,264 | 16.36 |
| Prgomet | 3,521 | - |
| Primorski Dolac | - | - |
| Proložac | - | - |
| Pučišća | 3,738 | - |
| Runovići | 3,671 | - |
| Seget | 3,653 | 15.76 |
| Selca | 3,586 | - |
| Šestanovac | 2,373 | - |
| Sinj | 2,670 | 19.02 |
| Solin | 4,007 | 16.41 |
| Šolta | 3,849 | - |
| Stari Grad | 3,888 | - |
| Sućuraj | 3,337 | - |
| Supetar | 4,666 | - |
| Sutivan | - | - |
| Trilj | 4,103 | - |
| Trogir | 3,583 | 12.84 |
| Tučepi | 3,828 | - |
| Vis | 4,380 | - |
| Vrgorac | 3,414 | - |
| Vrlika | - | - |
| Zadvarje | - | - |
| Zagvozd | 3,317 | - |
| Zmijavci | - | - |
The following charts show information about the real estate property of the municipality of Podstrana and a summary of the demographic and socio-economic aspects that characterize its resident population.