The map shows the average prices of the residential properties in the municipality of Šolta. The reference period is August 2025.
sale
3,617 €/m²
from 2,114 €/m² to 5,204 €/m²
rent
0.00 €/m²
from 9.50 €/m² to 22.56 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Šolta, both for sale and for rent.
In August 2025 the average price asked for residential properties for sale was € 3,617 per square meter, with an increase of 19.49% compared to August 2024 (3,027 €/m²). Over the past 2 years, the average price in Šolta municipality reached its peak in August 2025, with a value of € 3,617 per square meter. The month with the lowest asking price was November 2023: for a property for sale, the average price asked was € 2,923 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Šolta; we therefore encourage you to return to this page periodically.
In August 2025, the asking price for properties for sale in Šolta was € 3,617 per square meter, compared to the provincial average of € 4,133.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Split | 5,204 | 17.65 |
Baška Voda | 3,845 | - |
Bol | - | - |
Brela | 4,127 | - |
Cista Provo | - | - |
Dicmo | 4,648 | 19.83 |
Dugi Rat | 4,735 | 11.82 |
Dugopolje | 3,117 | 13.03 |
Gradac | 3,838 | - |
Hrvace | - | - |
Hvar | 4,357 | - |
Imotski | 3,199 | 9.5 |
Jelsa | 4,004 | - |
Kaštela | 3,458 | 13.55 |
Klis | 3,873 | 12.46 |
Komiža | 4,345 | - |
Lećevica | 4,260 | - |
Lokvičići | - | - |
Lovreć | 2,114 | - |
Makarska | 3,968 | 14.39 |
Marina | 3,796 | 14.45 |
Milna | 3,381 | 22.56 |
Muć | 4,346 | - |
Nerežišća | 4,273 | - |
Okrug | 3,882 | 13.35 |
Omiš | 3,976 | 12.1 |
Otok | - | - |
Podbablje | 3,090 | - |
Podgora | 4,263 | - |
Podstrana | 4,226 | 16.69 |
Postira | 3,581 | 16.33 |
Prgomet | 2,894 | - |
Primorski Dolac | - | - |
Proložac | - | - |
Pučišća | 3,738 | - |
Runovići | 3,671 | - |
Seget | 3,637 | 15.83 |
Selca | 3,586 | - |
Šestanovac | 2,739 | - |
Sinj | 2,480 | 10.12 |
Solin | 3,648 | 14.73 |
Šolta | 3,617 | - |
Stari Grad | 3,403 | - |
Sućuraj | 3,452 | - |
Supetar | 4,666 | - |
Sutivan | - | - |
Trilj | 3,948 | - |
Trogir | 3,509 | 12.94 |
Tučepi | 3,704 | - |
Vis | 4,072 | - |
Vrgorac | 3,222 | - |
Vrlika | - | - |
Zadvarje | - | - |
Zagvozd | 3,589 | - |
Zmijavci | - | - |
The following charts show information about the real estate property of the municipality of Šolta and a summary of the demographic and socio-economic aspects that characterize its resident population.