The map shows the average prices of the residential properties in the municipality of Buzet. The reference period is September 2025.
sale
3,168 €/m²
from 2,579 €/m² to 4,722 €/m²
rent
9.79 €/m²
from 8.51 €/m² to 18.36 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Buzet, both for sale and for rent.
In September 2025 the average price asked for residential properties for sale was € 3,168 per square meter, with a decrease of 6.60% compared to October 2024 (3,392 €/m²). Over the past 2 years, the average price in Buzet municipality reached its peak in July 2024, with a value of € 3,545 per square meter. The month with the lowest asking price was November 2023: for a property for sale, the average price asked was € 2,652 per square meter.
In September 2025 the average price asked for residential rental properties was € 9.79 per month per square meter, with a decrease of 2.10% compared to October 2024 (€ 10.00 monthly per square meter). Over the past 2 years, the average price in Buzet municipality reached its peak in October 2024, with a value of € 10.00 per square meter. The month with the lowest asking price was June 2025: for a rental property, the average price asked was € 8.88 per month per square meter.
In September 2025, the asking price for properties for sale in Buzet was € 3,168 per square meter, compared to the provincial average of € 3,712.
The asking price for rental properties in Buzet was € 9.79 monthly per square meter, compared to the provincial average of € 14.97.
| Municipalities | Sale(€/m²) | Rent(€/m²) | 
|---|---|---|
| Pazin | 2,953 | 10.51 | 
| Bale | 4,003 | 14.37 | 
| Barban | 3,199 | 15.8 | 
| Brtonigla | 3,674 | 12.97 | 
| Buje | 3,351 | 15.15 | 
| Buzet | 3,168 | 9.79 | 
| Cerovlje | 3,211 | - | 
| Fažana | 3,687 | 16.74 | 
| Funtana | 4,030 | - | 
| Gračišće | 2,887 | - | 
| Grožnjan | 4,185 | - | 
| Kanfanar | 3,231 | 17.03 | 
| Karojba | 4,099 | 8.51 | 
| Kaštelir-Labinci | 3,951 | 13.46 | 
| Kršan | 3,139 | 14.15 | 
| Labin | 3,373 | 13 | 
| Lanišće | 2,579 | - | 
| Ližnjan | 3,108 | 14.02 | 
| Lupoglav | 2,706 | - | 
| Marčana | 3,225 | 11.02 | 
| Medulin | 3,739 | 15.58 | 
| Motovun | 3,684 | - | 
| Novigrad | 4,112 | 17.4 | 
| Oprtalj | 3,761 | - | 
| Pićan | 2,942 | - | 
| Poreč | 3,886 | 16.2 | 
| Pula | 3,362 | 14.82 | 
| Raša | 3,403 | - | 
| Rovinj | 4,722 | 18.36 | 
| Sveta Nedelja | 2,637 | 12.26 | 
| Sveti Lovreč | 3,639 | 14.66 | 
| Sveti Petar u Šumi | 2,997 | - | 
| Svetvinčenat | 3,281 | 17.82 | 
| Tar-Vabriga | 3,896 | 14.61 | 
| Tinjan | 3,522 | 14.59 | 
| Umag | 4,276 | 14.94 | 
| Višnjan | 3,377 | 11.77 | 
| Vižinada | 3,552 | - | 
| Vodnjan | 3,223 | 13.7 | 
| Vrsar | 4,097 | 16.71 | 
| Žminj | 3,115 | 15.8 | 
The following charts show information about the real estate property of the municipality of Buzet and a summary of the demographic and socio-economic aspects that characterize its resident population.