The map shows the average prices of the residential properties in the municipality of Buzet. The reference period is November 2025.
sale
3,152 €/m²
from 2,404 €/m² to 4,746 €/m²
rent
9.93 €/m²
from 8.51 €/m² to 17.83 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Buzet, both for sale and for rent.
In November 2025 the average price asked for residential properties for sale was € 3,152 per square meter, with a decrease of 5.52% compared to November 2024 (3,336 €/m²). Over the past 2 years, the average price in Buzet municipality reached its peak in July 2024, with a value of € 3,545 per square meter. The month with the lowest asking price was January 2024: for a property for sale, the average price asked was € 2,814 per square meter.
In November 2025 the average price asked for residential rental properties was € 9.93 per month per square meter, with an increase of 5.19% compared to November 2024 (€ 9.44 monthly per square meter). Over the past 2 years, the average price in Buzet municipality reached its peak in October 2025, with a value of € 10.28 per square meter. The month with the lowest asking price was June 2025: for a rental property, the average price asked was € 8.88 per month per square meter.
In November 2025, the asking price for properties for sale in Buzet was € 3,152 per square meter, compared to the provincial average of € 3,719.
The asking price for rental properties in Buzet was € 9.93 monthly per square meter, compared to the provincial average of € 14.96.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Pazin | 2,954 | 10.51 |
| Bale | 3,999 | 17.56 |
| Barban | 3,237 | 16.27 |
| Brtonigla | 3,690 | 12.97 |
| Buje | 3,350 | 14.19 |
| Buzet | 3,152 | 9.93 |
| Cerovlje | 3,377 | - |
| Fažana | 3,733 | 17.41 |
| Funtana | 4,004 | - |
| Gračišće | 2,819 | - |
| Grožnjan | 4,102 | - |
| Kanfanar | 3,267 | 17.15 |
| Karojba | 4,056 | 8.51 |
| Kaštelir-Labinci | 3,994 | 16.76 |
| Kršan | 3,176 | 14.15 |
| Labin | 3,410 | 13.09 |
| Lanišće | 2,404 | - |
| Ližnjan | 3,077 | 14.86 |
| Lupoglav | 2,849 | - |
| Marčana | 3,214 | 10.66 |
| Medulin | 3,768 | 15.3 |
| Motovun | 3,686 | - |
| Novigrad | 4,107 | 17.4 |
| Oprtalj | 3,719 | - |
| Pićan | 2,933 | - |
| Poreč | 3,889 | 16.1 |
| Pula | 3,381 | 14.38 |
| Raša | 3,350 | - |
| Rovinj | 4,746 | 17.83 |
| Sveta Nedelja | 2,619 | 12.51 |
| Sveti Lovreč | 3,628 | 12.15 |
| Sveti Petar u Šumi | 2,993 | - |
| Svetvinčenat | 3,235 | 15.8 |
| Tar-Vabriga | 3,889 | 16.25 |
| Tinjan | 3,542 | 14.67 |
| Umag | 4,304 | 15.54 |
| Višnjan | 3,376 | 12.02 |
| Vižinada | 3,630 | - |
| Vodnjan | 3,214 | 14.5 |
| Vrsar | 4,090 | 16.09 |
| Žminj | 3,142 | 16.14 |
The following charts show information about the real estate property of the municipality of Buzet and a summary of the demographic and socio-economic aspects that characterize its resident population.