The map shows the average prices of the residential properties in the municipality of Pazin. The reference period is March 2026.
sale
3,147 €/m²
from 2,425 €/m² to 4,779 €/m²
rent
10.51 €/m²
from 8.51 €/m² to 20.24 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Pazin, both for sale and for rent.
In March 2026 the average price asked for residential properties for sale was € 3,147 per square meter, with an increase of 9.73% compared to April 2025 (2,868 €/m²). Over the past 2 years, the average price in Pazin municipality reached its peak in March 2026, with a value of € 3,147 per square meter. The month with the lowest asking price was June 2024: for a property for sale, the average price asked was € 2,677 per square meter.
In March 2026 the average price asked for residential rental properties was € 10.51 per month per square meter, with an increase of 0.00% compared to April 2025 (€ 10.51 monthly per square meter). Over the past 2 years, the average price in Pazin municipality reached its peak in July 2024, with a value of € 10.52 per square meter. The month with the lowest asking price was June 2024: for a rental property, the average price asked was € 10.50 per month per square meter.
In March 2026, the asking price for properties for sale in Pazin was € 3,147 per square meter, compared to the provincial average of € 3,776.
The asking price for rental properties in Pazin was € 10.51 monthly per square meter, compared to the provincial average of € 14.99.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Pazin | 3,147 | 10.51 |
| Bale | 4,100 | 15.21 |
| Barban | 3,306 | 16.59 |
| Brtonigla | 3,753 | 12.03 |
| Buje | 3,500 | 14.08 |
| Buzet | 3,449 | 10.02 |
| Cerovlje | 3,494 | 13.84 |
| Fažana | 3,723 | 16.83 |
| Funtana | 4,032 | - |
| Gračišće | 2,712 | - |
| Grožnjan | 3,965 | - |
| Kanfanar | 3,289 | 15.43 |
| Karojba | 4,057 | 8.51 |
| Kaštelir-Labinci | 3,996 | 20.24 |
| Kršan | 3,347 | 14.78 |
| Labin | 3,484 | 13.68 |
| Lanišće | 2,425 | - |
| Ližnjan | 3,141 | 14.2 |
| Lupoglav | 3,144 | - |
| Marčana | 3,243 | 11.55 |
| Medulin | 3,884 | 15.63 |
| Motovun | 3,886 | - |
| Novigrad | 4,108 | 17.4 |
| Oprtalj | 3,882 | - |
| Pićan | 2,992 | - |
| Poreč | 3,936 | 14.68 |
| Pula | 3,440 | 14.2 |
| Raša | 3,605 | - |
| Rovinj | 4,779 | 17.76 |
| Sveta Nedelja | 2,703 | 12.52 |
| Sveti Lovreč | 3,743 | 10.4 |
| Sveti Petar u Šumi | 2,994 | - |
| Svetvinčenat | 3,284 | 16.31 |
| Tar-Vabriga | 3,909 | 17.73 |
| Tinjan | 3,636 | 16.15 |
| Umag | 4,327 | 15.79 |
| Višnjan | 3,472 | 14.13 |
| Vižinada | 3,699 | - |
| Vodnjan | 3,313 | 15.98 |
| Vrsar | 4,149 | 16.91 |
| Žminj | 3,152 | 15.36 |
The following charts show information about the real estate property of the municipality of Pazin and a summary of the demographic and socio-economic aspects that characterize its resident population.