The map shows the average prices of the residential properties in the municipality of Funtana. The reference period is .
sale
0 €/m²
from 2,420 €/m² to 4,756 €/m²
rent
0.00 €/m²
from 8.51 €/m² to 23.66 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Funtana, both for sale and for rent.
In February 2026 the average price asked for residential properties for sale was € 4,037 per square meter, with an increase of 4.50% compared to February 2025 (3,863 €/m²). Over the past 2 years, the average price in Funtana municipality reached its peak in January 2026, with a value of € 4,057 per square meter. The month with the lowest asking price was April 2024: for a property for sale, the average price asked was € 3,347 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Funtana; we therefore encourage you to return to this page periodically.
We currently do not have enough information on the asking price per square meter for properties in the municipality of Funtana, so please visit this page periodically.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Pazin | 3,110 | 10.51 |
| Bale | 4,100 | 15.73 |
| Barban | 3,291 | 16.01 |
| Brtonigla | 3,768 | 12.17 |
| Buje | 3,488 | 12.96 |
| Buzet | 3,469 | 10 |
| Cerovlje | 3,369 | - |
| Fažana | 3,722 | 16.83 |
| Funtana | 4,037 | - |
| Gračišće | 2,750 | - |
| Grožnjan | 4,034 | - |
| Kanfanar | 3,300 | 15.55 |
| Karojba | 4,081 | 8.51 |
| Kaštelir-Labinci | 4,021 | 23.66 |
| Kršan | 3,294 | 14.94 |
| Labin | 3,475 | 13.45 |
| Lanišće | 2,420 | - |
| Ližnjan | 3,118 | 14.06 |
| Lupoglav | 3,132 | - |
| Marčana | 3,233 | 11.55 |
| Medulin | 3,871 | 15.57 |
| Motovun | 3,865 | - |
| Novigrad | 4,108 | 17.4 |
| Oprtalj | 3,868 | - |
| Pićan | 3,013 | - |
| Poreč | 3,923 | 14.44 |
| Pula | 3,423 | 14.05 |
| Raša | 3,566 | - |
| Rovinj | 4,756 | 17.56 |
| Sveta Nedelja | 2,689 | 12.53 |
| Sveti Lovreč | 3,727 | 11.42 |
| Sveti Petar u Šumi | 2,994 | - |
| Svetvinčenat | 3,267 | 16.31 |
| Tar-Vabriga | 3,883 | 17.27 |
| Tinjan | 3,626 | 16.51 |
| Umag | 4,289 | 15.04 |
| Višnjan | 3,462 | 13.62 |
| Vižinada | 3,733 | - |
| Vodnjan | 3,294 | 15.91 |
| Vrsar | 4,132 | 16.15 |
| Žminj | 3,115 | 15.36 |
The following charts show information about the real estate property of the municipality of Funtana and a summary of the demographic and socio-economic aspects that characterize its resident population.