The map shows the average prices of the residential properties in the municipality of Karojba. The reference period is June 2025.
sale
3,982 €/m²
from 2,693 €/m² to 4,642 €/m²
rent
8.51 €/m²
from 8.51 €/m² to 19.07 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Karojba, both for sale and for rent.
In June 2025 the average price asked for residential properties for sale was € 3,982 per square meter, with an increase of 7.51% compared to June 2024 (3,704 €/m²). Over the past 2 years, the average price in Karojba municipality reached its peak in June 2025, with a value of € 3,982 per square meter. The month with the lowest asking price was August 2023: for a property for sale, the average price asked was € 3,049 per square meter.
In June 2025 the average price asked for residential rental properties was € 8.51 per month per square meter, with an increase of 0.00% compared to May 2025 (€ 8.51 monthly per square meter).
In June 2025, the asking price for properties for sale in Karojba was € 3,982 per square meter, compared to the provincial average of € 3,687.
The asking price for rental properties in Karojba was € 8.51 monthly per square meter, compared to the provincial average of € 15.36.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Pazin | 2,891 | 10.51 |
Bale | 4,043 | 14.37 |
Barban | 3,167 | 16.45 |
Brtonigla | 3,665 | 12.36 |
Buje | 3,383 | 16.61 |
Buzet | 3,232 | 8.88 |
Cerovlje | 3,579 | - |
Fažana | 3,670 | 18.41 |
Funtana | 4,046 | - |
Gračišće | 2,833 | - |
Grožnjan | 4,219 | - |
Kanfanar | 3,196 | 16.47 |
Karojba | 3,982 | 8.51 |
Kaštelir-Labinci | 3,925 | 19.07 |
Kršan | 3,191 | 14.55 |
Labin | 3,384 | 13.98 |
Lanišće | 3,207 | - |
Ližnjan | 3,103 | 14.11 |
Lupoglav | 2,974 | - |
Marčana | 3,258 | 11.67 |
Medulin | 3,689 | 16.27 |
Motovun | 3,863 | - |
Novigrad | 4,122 | 17.4 |
Oprtalj | 3,878 | - |
Pićan | 2,995 | - |
Poreč | 3,864 | 16.39 |
Pula | 3,312 | 14.74 |
Raša | 3,512 | - |
Rovinj | 4,642 | 17.93 |
Sveta Nedelja | 2,693 | 11.79 |
Sveti Lovreč | 3,761 | 15.33 |
Sveti Petar u Šumi | 3,001 | - |
Svetvinčenat | 3,278 | 18.12 |
Tar-Vabriga | 3,891 | 14.15 |
Tinjan | 3,527 | 15.96 |
Umag | 4,217 | 15.4 |
Višnjan | 3,410 | 13.98 |
Vižinada | 3,823 | - |
Vodnjan | 3,231 | 14.05 |
Vrsar | 4,182 | 16.57 |
Žminj | 3,165 | 17.86 |
The following charts show information about the real estate property of the municipality of Karojba and a summary of the demographic and socio-economic aspects that characterize its resident population.