The map shows the average prices of the residential properties in the municipality of Karojba. The reference period is August 2025.
sale
3,912 €/m²
from 2,265 €/m² to 4,709 €/m²
rent
8.51 €/m²
from 8.51 €/m² to 19.09 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Karojba, both for sale and for rent.
In August 2025 the average price asked for residential properties for sale was € 3,912 per square meter, with an increase of 8.79% compared to August 2024 (3,596 €/m²). Over the past 2 years, the average price in Karojba municipality reached its peak in June 2025, with a value of € 3,982 per square meter. The month with the lowest asking price was October 2023: for a property for sale, the average price asked was € 3,102 per square meter.
In August 2025 the average price asked for residential rental properties was € 8.51 per month per square meter, with an increase of 0.00% compared to May 2025 (€ 8.51 monthly per square meter).
In August 2025, the asking price for properties for sale in Karojba was € 3,912 per square meter, compared to the provincial average of € 3,699.
The asking price for rental properties in Karojba was € 8.51 monthly per square meter, compared to the provincial average of € 15.22.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Pazin | 2,904 | 10.51 |
Bale | 3,932 | 14.37 |
Barban | 3,152 | 16.36 |
Brtonigla | 3,646 | 12.97 |
Buje | 3,332 | 15.63 |
Buzet | 3,077 | 9.72 |
Cerovlje | 3,393 | - |
Fažana | 3,658 | 18.34 |
Funtana | 3,998 | - |
Gračišće | 2,929 | - |
Grožnjan | 4,259 | - |
Kanfanar | 3,222 | 19.09 |
Karojba | 3,912 | 8.51 |
Kaštelir-Labinci | 3,925 | 14.17 |
Kršan | 3,068 | 16.26 |
Labin | 3,346 | 13.73 |
Lanišće | 2,265 | - |
Ližnjan | 3,093 | 14.11 |
Lupoglav | 2,716 | - |
Marčana | 3,231 | 11.53 |
Medulin | 3,698 | 15.78 |
Motovun | 3,687 | - |
Novigrad | 4,100 | 17.4 |
Oprtalj | 3,832 | - |
Pićan | 2,952 | - |
Poreč | 3,875 | 16.22 |
Pula | 3,340 | 14.85 |
Raša | 3,405 | - |
Rovinj | 4,709 | 18.22 |
Sveta Nedelja | 2,625 | 11.83 |
Sveti Lovreč | 3,645 | 15.05 |
Sveti Petar u Šumi | 2,988 | - |
Svetvinčenat | 3,288 | 17.07 |
Tar-Vabriga | 3,879 | 14.28 |
Tinjan | 3,504 | 14.33 |
Umag | 4,278 | 15.93 |
Višnjan | 3,374 | 12.15 |
Vižinada | 3,477 | - |
Vodnjan | 3,209 | 14.19 |
Vrsar | 4,095 | 16.63 |
Žminj | 3,105 | 15.45 |
The following charts show information about the real estate property of the municipality of Karojba and a summary of the demographic and socio-economic aspects that characterize its resident population.