The map shows the average prices of the residential properties in the municipality of Labin. The reference period is January 2026.
sale
3,449 €/m²
from 2,407 €/m² to 4,726 €/m²
rent
13.46 €/m²
from 8.51 €/m² to 20.00 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Labin, both for sale and for rent.
In January 2026 the average price asked for residential properties for sale was € 3,449 per square meter, with an increase of 4.29% compared to January 2025 (3,307 €/m²). Over the past 2 years, the average price in Labin municipality reached its peak in January 2026, with a value of € 3,449 per square meter. The month with the lowest asking price was March 2024: for a property for sale, the average price asked was € 3,210 per square meter.
In January 2026 the average price asked for residential rental properties was € 13.46 per month per square meter, with an increase of 2.05% compared to January 2025 (€ 13.19 monthly per square meter). Over the past 2 years, the average price in Labin municipality reached its peak in May 2024, with a value of € 14.38 per square meter. The month with the lowest asking price was November 2024: for a rental property, the average price asked was € 11.95 per month per square meter.
In January 2026, the asking price for properties for sale in Labin was € 3,449 per square meter, compared to the provincial average of € 3,744.
The asking price for rental properties in Labin was € 13.46 monthly per square meter, compared to the provincial average of € 14.74.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Pazin | 3,060 | 10.51 |
| Bale | 4,060 | 15.88 |
| Barban | 3,305 | 16.01 |
| Brtonigla | 3,748 | 12.73 |
| Buje | 3,480 | 12.79 |
| Buzet | 3,339 | 10.07 |
| Cerovlje | 3,385 | - |
| Fažana | 3,729 | 16.86 |
| Funtana | 4,057 | - |
| Gračišće | 2,774 | - |
| Grožnjan | 3,910 | - |
| Kanfanar | 3,276 | 15.89 |
| Karojba | 4,146 | 8.51 |
| Kaštelir-Labinci | 3,997 | 20 |
| Kršan | 3,226 | 14.94 |
| Labin | 3,449 | 13.46 |
| Lanišće | 2,407 | - |
| Ližnjan | 3,088 | 14 |
| Lupoglav | 3,016 | - |
| Marčana | 3,215 | 11.55 |
| Medulin | 3,844 | 15.26 |
| Motovun | 3,826 | - |
| Novigrad | 4,108 | 17.4 |
| Oprtalj | 3,799 | - |
| Pićan | 2,948 | - |
| Poreč | 3,909 | 14.62 |
| Pula | 3,409 | 14.09 |
| Raša | 3,510 | - |
| Rovinj | 4,726 | 17.61 |
| Sveta Nedelja | 2,641 | 12.46 |
| Sveti Lovreč | 3,654 | 11.42 |
| Sveti Petar u Šumi | 2,994 | - |
| Svetvinčenat | 3,245 | 15.16 |
| Tar-Vabriga | 3,889 | 16.21 |
| Tinjan | 3,647 | 16.4 |
| Umag | 4,280 | 14.45 |
| Višnjan | 3,433 | 13.16 |
| Vižinada | 3,703 | - |
| Vodnjan | 3,258 | 14.57 |
| Vrsar | 4,048 | 16.15 |
| Žminj | 3,111 | 15.91 |
The following charts show information about the real estate property of the municipality of Labin and a summary of the demographic and socio-economic aspects that characterize its resident population.