The map shows the average prices of the residential properties in the municipality of Oprtalj. The reference period is April 2025.
sale
3,836 €/m²
from 2,343 €/m² to 4,605 €/m²
rent
0.00 €/m²
from 8.88 €/m² to 18.23 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Oprtalj, both for sale and for rent.
In April 2025 the average price asked for residential properties for sale was € 3,836 per square meter, with an increase of 6.79% compared to April 2024 (3,592 €/m²). Over the past 2 years, the average price in Oprtalj municipality reached its peak in March 2025, with a value of € 3,949 per square meter. The month with the lowest asking price was August 2023: for a property for sale, the average price asked was € 2,945 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Oprtalj; we therefore encourage you to return to this page periodically.
In April 2025, the asking price for properties for sale in Oprtalj was € 3,836 per square meter, compared to the provincial average of € 3,647.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Pazin | 2,868 | 10.51 |
Bale | 3,960 | 14.37 |
Barban | 3,144 | 16.45 |
Brtonigla | 3,616 | 12.32 |
Buje | 3,366 | 16.86 |
Buzet | 3,172 | 8.88 |
Cerovlje | 3,514 | - |
Fažana | 3,622 | 18.23 |
Funtana | 3,909 | - |
Gračišće | 2,805 | - |
Grožnjan | 4,335 | - |
Kanfanar | 3,145 | 14.96 |
Karojba | 3,877 | - |
Kaštelir-Labinci | 3,833 | 17.59 |
Kršan | 3,057 | 14.59 |
Labin | 3,336 | 14.28 |
Lanišće | 2,343 | - |
Ližnjan | 3,053 | 14.65 |
Lupoglav | 2,981 | - |
Marčana | 3,243 | 11.98 |
Medulin | 3,648 | 16.7 |
Motovun | 3,892 | - |
Novigrad | 4,127 | 17.4 |
Oprtalj | 3,836 | - |
Pićan | 2,806 | - |
Poreč | 3,832 | 15.76 |
Pula | 3,273 | 14.88 |
Raša | 3,616 | - |
Rovinj | 4,605 | 17.78 |
Sveta Nedelja | 2,766 | 11.55 |
Sveti Lovreč | 3,757 | 16.16 |
Sveti Petar u Šumi | 3,046 | - |
Svetvinčenat | 3,275 | 18.12 |
Tar-Vabriga | 3,902 | 13.99 |
Tinjan | 3,477 | 15.94 |
Umag | 4,222 | 16.25 |
Višnjan | 3,395 | 14.96 |
Vižinada | 3,764 | - |
Vodnjan | 3,199 | 13.58 |
Vrsar | 3,988 | 14.88 |
Žminj | 3,190 | - |
The following charts show information about the real estate property of the municipality of Oprtalj and a summary of the demographic and socio-economic aspects that characterize its resident population.