The map shows the average prices of the residential properties in the municipality of Sveta Nedelja. The reference period is May 2025.
sale
2,716 €/m²
from 2,716 €/m² to 4,634 €/m²
rent
11.80 €/m²
from 8.51 €/m² to 19.07 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Sveta Nedelja, both for sale and for rent.
In May 2025 the average price asked for residential properties for sale was € 2,716 per square meter, with a decrease of 9.98% compared to May 2024 (3,017 €/m²). Over the past 2 years, the average price in Sveta Nedelja municipality reached its peak in January 2025, with a value of € 3,202 per square meter.
In May 2025 the average price asked for residential rental properties was € 11.80 per month per square meter, with an increase of 9.77% compared to May 2024 (€ 10.75 monthly per square meter). Over the past 2 years, the average price in Sveta Nedelja municipality reached its peak in November 2023, with a value of € 12.36 per square meter. The month with the lowest asking price was April 2024: for a rental property, the average price asked was € 10.57 per month per square meter.
In May 2025, the asking price for properties for sale in Sveta Nedelja was € 2,716 per square meter, compared to the provincial average of € 3,662.
The asking price for rental properties in Sveta Nedelja was € 11.80 monthly per square meter, compared to the provincial average of € 15.40.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Pazin | 2,880 | 10.51 |
Bale | 4,016 | 14.37 |
Barban | 3,157 | 16.45 |
Brtonigla | 3,648 | 12.32 |
Buje | 3,365 | 17.77 |
Buzet | 3,116 | 8.88 |
Cerovlje | 3,543 | - |
Fažana | 3,654 | 17.21 |
Funtana | 3,898 | - |
Gračišće | 2,869 | - |
Grožnjan | 4,274 | - |
Kanfanar | 3,168 | 16.47 |
Karojba | 3,913 | 8.51 |
Kaštelir-Labinci | 3,910 | 19.07 |
Kršan | 3,166 | 14.53 |
Labin | 3,362 | 14.09 |
Lanišće | 3,313 | - |
Ližnjan | 3,068 | 14.31 |
Lupoglav | 2,917 | - |
Marčana | 3,229 | 11.98 |
Medulin | 3,660 | 17.04 |
Motovun | 3,826 | - |
Novigrad | 4,087 | 17.4 |
Oprtalj | 3,925 | - |
Pićan | 2,806 | - |
Poreč | 3,851 | 16 |
Pula | 3,290 | 14.75 |
Raša | 3,514 | - |
Rovinj | 4,634 | 17.83 |
Sveta Nedelja | 2,716 | 11.8 |
Sveti Lovreč | 3,802 | 16.16 |
Sveti Petar u Šumi | 2,962 | - |
Svetvinčenat | 3,271 | 18.12 |
Tar-Vabriga | 3,883 | 14.48 |
Tinjan | 3,498 | 15.94 |
Umag | 4,220 | 15.88 |
Višnjan | 3,410 | 14.2 |
Vižinada | 3,846 | - |
Vodnjan | 3,196 | 13.58 |
Vrsar | 4,129 | 16.57 |
Žminj | 3,184 | - |
The following charts show information about the real estate property of the municipality of Sveta Nedelja and a summary of the demographic and socio-economic aspects that characterize its resident population.