The map shows the average prices of the residential properties in the Vukovar-Srijem county. The reference period is June 2026.
Sale
€1,285€/m²
from 0 €/m² to 3,141 €/m²
Otok
1,479 €/m²
(+158.6%)
Vinkovci
1,697 €/m²
(+80.3%)
Vukovar
1,236 €/m²
(+29.8%)
Županja
964 €/m²
(+17.7%)
Tordinci
501 €/m²
(+1.0%)
During June 2026, the asking price for properties for sale in the county of Vukovar-Srijem was highest in the municipality of Privlaka, with € 3,141 per square meter. On the opposite, the lowest price was in the municipality of Andrijaševci, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Vukovar-Srijem was highest in the municipality of Vukovar, with € 0.00 per month per square meter. The lowest price, instead, was in the municipality of Vukovar with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Vukovar | 1,236(+29.8%) | - |
| Andrijaševci | - | - |
| Babina Greda | - | - |
| Bogdanovci | 1,096 | - |
| Borovo | 324(+0.3%) | - |
| Bošnjaci | - | - |
| Cerna | - | - |
| Drenovci | - | - |
| Gradište | - | - |
| Gunja | 426 | - |
| Ilok | - | - |
| Ivankovo | - | - |
| Jarmina | - | - |
| Lovas | 334 | - |
| Markušica | 513 | - |
| Negoslavci | 715 | - |
| Nijemci | - | - |
| Nuštar | 2,062 | - |
| Otok | 1,479(+158.6%) | - |
| Privlaka | 3,141(-0.0%) | - |
| Stari Jankovci | 298 | - |
| Stari Mikanovci | 419 | - |
| Štitar | - | - |
| Tompojevci | - | - |
| Tordinci | 501(+1.0%) | - |
| Tovarnik | - | - |
| Trpinja | - | - |
| Vinkovci | 1,697(+80.3%) | - |
| Vođinci | - | - |
| Vrbanja | 330 | - |
| Županja | 964(+17.7%) | - |
The following charts show price trends over time for all types of residential property in the Vukovar-Srijem county, both for sale and for rent.
Real-time data on real estate supply