The map shows the average prices of the residential properties in the Vukovar-Srijem county. The reference period is August 2026.
Sale
€1,361€/m²
from 0 €/m² to 3,141 €/m²
Vinkovci
1,807 €/m²
(+99.7%)
Otok
1,641 €/m²
(+67.6%)
Županja
1,001 €/m²
(+22.2%)
Vukovar
1,288 €/m²
(+18.4%)
Gunja
426 €/m²
(0.0%)
During August 2026, the asking price for properties for sale in the county of Vukovar-Srijem was highest in the municipality of Privlaka, with € 3,141 per square meter. On the opposite, the lowest price was in the municipality of Andrijaševci, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Vukovar-Srijem was highest in the municipality of Vukovar, with € 0.00 per month per square meter. The lowest price, instead, was in the municipality of Vukovar with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Vukovar | 1,288(+18.4%) | - |
| Andrijaševci | - | - |
| Babina Greda | - | - |
| Bogdanovci | 1,194 | - |
| Borovo | 324(-0.3%) | - |
| Bošnjaci | - | - |
| Cerna | - | - |
| Drenovci | - | - |
| Gradište | - | - |
| Gunja | 426 | - |
| Ilok | - | - |
| Ivankovo | - | - |
| Jarmina | - | - |
| Lovas | 334 | - |
| Markušica | 571 | - |
| Negoslavci | 704 | - |
| Nijemci | - | - |
| Nuštar | 1,596 | - |
| Otok | 1,641(+67.6%) | - |
| Privlaka | 3,141(-0.0%) | - |
| Stari Jankovci | 298 | - |
| Stari Mikanovci | 419 | - |
| Štitar | - | - |
| Tompojevci | - | - |
| Tordinci | 501(-0.2%) | - |
| Tovarnik | - | - |
| Trpinja | - | - |
| Vinkovci | 1,807(+99.7%) | - |
| Vođinci | - | - |
| Vrbanja | 330 | - |
| Županja | 1,001(+22.2%) | - |
The following charts show price trends over time for all types of residential property in the Vukovar-Srijem county, both for sale and for rent.
Real-time data on real estate supply