The map shows the average prices of the residential properties in the municipality of Cres. The reference period is November 2025.
sale
3,915 €/m²
from 1,699 €/m² to 5,346 €/m²
rent
11.57 €/m²
from 10.53 €/m² to 18.34 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Cres, both for sale and for rent.
In November 2025 the average price asked for residential properties for sale was € 3,915 per square meter, with an increase of 10.84% compared to November 2024 (3,532 €/m²). Over the past 2 years, the average price in Cres municipality reached its peak in October 2025, with a value of € 3,998 per square meter. The month with the lowest asking price was March 2024: for a property for sale, the average price asked was € 3,388 per square meter.
In November 2025 the average price asked for residential rental properties was € 11.57 per month per square meter, with an increase of 0.00% compared to November 2024 (€ 11.57 monthly per square meter).
In November 2025, the asking price for properties for sale in Cres was € 3,915 per square meter, compared to the provincial average of € 4,074.
The asking price for rental properties in Cres was € 11.57 monthly per square meter, compared to the provincial average of € 14.55.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Rijeka | 3,516 | 14.17 |
| Bakar | 2,714 | 11.76 |
| Baška | 4,274 | - |
| Brod Moravice | 2,008 | - |
| Čabar | 2,078 | - |
| Čavle | 2,267 | 15.62 |
| Cres | 3,915 | 11.57 |
| Crikvenica | 3,887 | 13.7 |
| Delnice | 2,599 | - |
| Dobrinj | 3,825 | 14.38 |
| Fužine | 2,516 | 13.2 |
| Jelenje | 2,104 | 11.41 |
| Kastav | 3,323 | 13.09 |
| Klana | 1,699 | 10.53 |
| Kostrena | 4,017 | 15.85 |
| Kraljevica | 2,909 | 13.3 |
| Krk | 4,802 | 18.34 |
| Lokve | 2,319 | - |
| Lopar | 2,836 | - |
| Lovran | 4,565 | 16.26 |
| Mali Lošinj | 3,504 | 10.62 |
| Malinska-Dubašnica | 4,403 | 14.61 |
| Matulji | 3,157 | 13.74 |
| Mošćenička Draga | 4,140 | 14.96 |
| Mrkopalj | 2,143 | - |
| Novi Vinodolski | 3,604 | 12.15 |
| Omišalj | 4,379 | 15.2 |
| Opatija | 5,346 | 16.24 |
| Punat | 4,130 | 15.74 |
| Rab | 3,515 | 11.59 |
| Ravna Gora | 2,198 | - |
| Skrad | 4,183 | - |
| Vinodolska općina | 2,576 | 12.58 |
| Viškovo | 2,920 | 12.2 |
| Vrbnik | 4,014 | - |
| Vrbovsko | 2,520 | - |
The following charts show information about the real estate property of the municipality of Cres and a summary of the demographic and socio-economic aspects that characterize its resident population.