The map shows the average prices of the residential properties in the municipality of Cres. The reference period is May 2025.
sale
3,705 €/m²
from 1,696 €/m² to 5,168 €/m²
rent
11.57 €/m²
from 10.52 €/m² to 16.54 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Cres, both for sale and for rent.
In May 2025 the average price asked for residential properties for sale was € 3,705 per square meter, with an increase of 5.65% compared to May 2024 (3,507 €/m²). Over the past 2 years, the average price in Cres municipality reached its peak in April 2025, with a value of € 3,729 per square meter. The month with the lowest asking price was July 2023: for a property for sale, the average price asked was € 3,242 per square meter.
In May 2025 the average price asked for residential rental properties was € 11.57 per month per square meter, with an increase of 0.00% compared to May 2024 (€ 11.57 monthly per square meter).
In May 2025, the asking price for properties for sale in Cres was € 3,705 per square meter, compared to the provincial average of € 3,874.
The asking price for rental properties in Cres was € 11.57 monthly per square meter, compared to the provincial average of € 13.73.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Rijeka | 3,305 | 13.37 |
Bakar | 2,528 | 11.57 |
Baška | 4,108 | - |
Brod Moravice | 2,019 | - |
Čabar | 2,075 | - |
Čavle | 2,479 | 14.57 |
Cres | 3,705 | 11.57 |
Crikvenica | 3,737 | 13.9 |
Delnice | 2,661 | - |
Dobrinj | 3,745 | 12.06 |
Fužine | 2,498 | 13.21 |
Jelenje | 2,131 | 12.01 |
Kastav | 3,155 | 12.78 |
Klana | 1,696 | 10.52 |
Kostrena | 3,785 | 15.38 |
Kraljevica | 2,798 | 13.31 |
Krk | 4,620 | 16.54 |
Lokve | 2,337 | - |
Lopar | 2,748 | - |
Lovran | 4,455 | 14.67 |
Mali Lošinj | 3,377 | 10.62 |
Malinska-Dubašnica | 4,307 | 13.88 |
Matulji | 2,956 | 13.06 |
Mošćenička Draga | 4,062 | 12.62 |
Mrkopalj | 2,074 | - |
Novi Vinodolski | 3,348 | 12.44 |
Omišalj | 4,347 | 12.7 |
Opatija | 5,168 | 14.91 |
Punat | 4,356 | 12.61 |
Rab | 3,387 | 14.11 |
Ravna Gora | 2,077 | - |
Skrad | 4,207 | - |
Vinodolska općina | 2,853 | 12.52 |
Viškovo | 2,730 | 12.07 |
Vrbnik | 3,908 | - |
Vrbovsko | 2,395 | - |
The following charts show information about the real estate property of the municipality of Cres and a summary of the demographic and socio-economic aspects that characterize its resident population.