The map shows the average prices of the residential properties in the Središnja i Sjeverozapadna Hrvatska region. The reference period is June 2026.
Sale
€3,905€/m²
from 555 €/m² to 4,214 €/m²
Rent
€14.72€/m²
from 0 €/m² to 15.49 €/m²
During June 2026, the asking price for properties for sale in the region Središnja i Sjeverozapadna Hrvatska was highest in the county of Primorje – Gorski Kotar, with € 4,214 per square meter. On the opposite, the lowest price was in the county of Koprivnica-Križevci with an average of € 555 per square meter.
During the same month, the asking price for rental properties in the Središnja i Sjeverozapadna Hrvatska region was highest in the county of City of Zagreb, with € 15.49 per month per square meter. The lowest price instead, was in the county of Koprivnica-Križevci, with an average of € 0.00 per month per square meter.
Counties | Sale €/m² | Rent €/m² |
|---|---|---|
| Bjelovar-Bilogora | 1,462(+53.1%) | 2.8 |
| City of Zagreb | 4,003(+15.7%) | 15.49(+3.3%) |
| Karlovac | 1,598(+32.7%) | 4.06(-48.5%) |
| Koprivnica-Križevci | 555(-57.1%) | - |
| Krapina-Zagorje | 1,432(+20.4%) | 7.38(+6.3%) |
| Lika-Senj | 3,345(+1.4%) | 10.43(-20.2%) |
| Međimurje | 2,821(+32.3%) | 7.68(-4.4%) |
| Primorje – Gorski Kotar | 4,214(+7.2%) | 14.79(+4.6%) |
| Sisak-Moslavina | 867(+7.0%) | 2.59(-11.3%) |
| Varaždin | 2,490(+9.3%) | 10.83(+48.6%) |
| Zagrebačka | 2,566(+20.3%) | 5.69(-15.8%) |
The following charts show price trends over time for all residential property types in the Središnja i Sjeverozapadna Hrvatska region, both for sale and for rent.