The map shows the average prices of the residential properties in the Središnja i Sjeverozapadna Hrvatska region. The reference period is September 2026.
Sale
€3,963€/m²
from 554 €/m² to 4,285 €/m²
Rent
€15.09€/m²
from 0 €/m² to 16.04 €/m²
During September 2026, the asking price for properties for sale in the region Središnja i Sjeverozapadna Hrvatska was highest in the county of Primorje – Gorski Kotar, with € 4,285 per square meter. On the opposite, the lowest price was in the county of Koprivnica-Križevci with an average of € 554 per square meter.
During the same month, the asking price for rental properties in the Središnja i Sjeverozapadna Hrvatska region was highest in the county of City of Zagreb, with € 16.04 per month per square meter. The lowest price instead, was in the county of Koprivnica-Križevci, with an average of € 0.00 per month per square meter.
Counties | Sale €/m² | Rent €/m² |
|---|---|---|
| Bjelovar-Bilogora | 1,546(+30.9%) | 2.8 |
| City of Zagreb | 4,170(+15.4%) | 16.04(+5.5%) |
| Karlovac | 1,663(+33.1%) | 5.76(+3.0%) |
| Koprivnica-Križevci | 554(-59.1%) | - |
| Krapina-Zagorje | 1,578(+41.8%) | 5.9(-8.1%) |
| Lika-Senj | 3,369(+2.1%) | 11.57(-11.7%) |
| Međimurje | 2,866(+26.0%) | 7.52(-20.9%) |
| Primorje – Gorski Kotar | 4,285(+6.5%) | 14.82(+2.3%) |
| Sisak-Moslavina | 892(+7.1%) | 3.45(+29.7%) |
| Varaždin | 2,538(+11.9%) | 12(+43.5%) |
| Zagrebačka | 2,752(+32.6%) | 7.27(+3.0%) |
The following charts show price trends over time for all residential property types in the Središnja i Sjeverozapadna Hrvatska region, both for sale and for rent.