The map shows the average prices of the residential properties in the Karlovac county. The reference period is June 2026.
Sale
€1,598€/m²
from 0 €/m² to 2,404 €/m²
Rent
€4.06€/m²
from 0 €/m² to 4.51 €/m²
Karlovac
1,708 €/m²
(+37.1%)
Saborsko
1,156 €/m²
(+12.5%)
Slunj
1,295 €/m²
(+4.9%)
Bosiljevo
824 €/m²
(+2.5%)
Josipdol
836 €/m²
(+2.3%)
During June 2026, the asking price for properties for sale in the county of Karlovac was highest in the municipality of Duga Resa, with € 2,404 per square meter. On the opposite, the lowest price was in the municipality of Kamanje, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Karlovac was highest in the municipality of Karlovac, with € 4.51 per month per square meter. The lowest price, instead, was in the municipality of Barilović with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Karlovac | 1,708(+37.1%) | 4.51(-42.8%) |
| Barilović | 1,491(-3.9%) | - |
| Bosiljevo | 824(+2.5%) | - |
| Cetingrad | 434 | - |
| Draganić | 768(-1.4%) | 2.24 |
| Duga Resa | 2,404(-7.7%) | - |
| Generalski Stol | 864(-1.7%) | - |
| Josipdol | 836(+2.3%) | - |
| Kamanje | - | - |
| Krnjak | 791(-5.4%) | - |
| Lasinja | 793(-2.9%) | - |
| Netretić | 1,209(+0.9%) | - |
| Ogulin | 1,099(-4.1%) | - |
| Ozalj | 788(-0.6%) | - |
| Plaški | 746(-3.4%) | - |
| Rakovica | 809(-2.2%) | - |
| Ribnik | 689 | - |
| Saborsko | 1,156(+12.5%) | - |
| Slunj | 1,295(+4.9%) | - |
| Tounj | 1,645(-2.5%) | - |
| Vojnić | 537(-0.6%) | - |
| Žakanje | 868(+0.2%) | - |
The following charts show price trends over time for all types of residential property in the Karlovac county, both for sale and for rent.
Real-time data on real estate supply