The map shows the average prices of the residential properties in the Zagrebačka county. The reference period is June 2026.
Sale
€2,566€/m²
from 0 €/m² to 3,033 €/m²
Rent
€5.69€/m²
from 0 €/m² to 14.12 €/m²
Klinča Sela
2,645 €/m²
(+97.8%)
Jastrebarsko
2,407 €/m²
(+73.4%)
Jakovlje
1,946 €/m²
(+44.6%)
Krašić
1,251 €/m²
(+36.3%)
Rugvica
2,092 €/m²
(+31.4%)
During June 2026, the asking price for properties for sale in the county of Zagrebačka was highest in the municipality of Velika Gorica, with € 3,033 per square meter. On the opposite, the lowest price was in the municipality of Bedenica, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Zagrebačka was highest in the municipality of Vrbovec, with € 14.12 per month per square meter. The lowest price, instead, was in the municipality of Bedenica with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Bedenica | - | - |
| Bistra | 1,993(+18.8%) | 3.49(-0.3%) |
| Brckovljani | 1,294(+3.7%) | - |
| Brdovec | 1,725(+1.2%) | 3.16(+96.3%) |
| Dubrava | 2,437(-3.2%) | 3.41(-32.9%) |
| Dubravica | 1,835(+23.9%) | - |
| Dugo Selo | 2,404(+14.2%) | 5.27(-41.8%) |
| Farkaševac | 488 | - |
| Gradec | 987 | - |
| Ivanić-Grad | 1,680(-11.6%) | 0.81(-91.6%) |
| Jakovlje | 1,946(+44.6%) | 1.21(-7.6%) |
| Jastrebarsko | 2,407(+73.4%) | 8.09(+6.3%) |
| Klinča Sela | 2,645(+97.8%) | 12.53 |
| Kloštar Ivanić | 1,492(+4.0%) | 4.56(+28.1%) |
| Krašić | 1,251(+36.3%) | - |
| Kravarsko | 1,777 | 10.7 |
| Križ | 1,174(+9.9%) | 5.52 |
| Luka | 1,668(-25.8%) | 5.65(+41.6%) |
| Marija Gorica | 1,252(+21.2%) | - |
| Orle | 1,702(-16.4%) | - |
| Pisarovina | 1,288(+0.7%) | - |
| Pokupsko | 1,016(+0.1%) | - |
| Preseka | 2,052(-32.9%) | 0.8(-90.3%) |
| Pušća | 1,633(+22.8%) | 11.46(+0.8%) |
| Rakovec | 2,455 | - |
| Rugvica | 2,092(+31.4%) | 3.19(-37.2%) |
| Samobor | 2,108(-4.0%) | 8.27(-8.0%) |
| Stupnik | 2,627(+9.5%) | 6.95(-2.9%) |
| Sveta Nedelja | 2,050 | 5.33(-15.8%) |
| Sveti Ivan Zelina | 1,841(+18.0%) | 6.39(-20.7%) |
| Velika Gorica | 3,033(+22.7%) | 6.02(-13.4%) |
| Vrbovec | 1,574(-6.2%) | 14.12(+25.3%) |
| Zaprešić | 2,897(+12.6%) | 8.43(-7.3%) |
| Žumberak | 1,749(+31.4%) | - |
The following charts show price trends over time for all types of residential property in the Zagrebačka county, both for sale and for rent.
Real-time data on real estate supply