The map shows the average prices of the residential properties in the municipality of Kloštar Ivanić. The reference period is May 2026.
Sale
€ 0€/m²
-
Rent
€ 0.00€/m²
-
Klinča Sela
2,643 €/m²
(+94.5%)
Jastrebarsko
2,421 €/m²
(+67.9%)
Krašić
1,359 €/m²
(+49.3%)
Jakovlje
1,965 €/m²
(+35.0%)
Žumberak
1,749 €/m²
(+31.4%)
In May 2026, the asking price for properties for sale in Kloštar Ivanić was € 1,543 per square meter, compared to the provincial average of € 2,534.
The asking price for rental properties in Kloštar Ivanić was € 3.88 monthly per square meter, compared to the provincial average of € 5.68.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Bedenica | - | - |
| Bistra | 2,061(+20.7%) | 3.49(+0.6%) |
| Brckovljani | 1,241(+0.7%) | - |
| Brdovec | 1,710(-8.1%) | 3.32(+66.8%) |
| Dubrava | 2,537(-12.2%) | 4.17(-10.3%) |
| Dubravica | 1,491(-7.4%) | - |
| Dugo Selo | 2,354(+12.2%) | 5.64(-37.2%) |
| Farkaševac | 488 | - |
| Gradec | 987 | - |
| Ivanić-Grad | 1,695(+4.4%) | 0.81(-91.3%) |
| Jakovlje | 1,965(+35.0%) | 1.21 |
| Jastrebarsko | 2,421(+67.9%) | 8.09(+29.2%) |
| Klinča Sela | 2,643(+94.5%) | 12.53 |
| Kloštar Ivanić | 1,543(+3.6%) | 3.88(-7.2%) |
| Krašić | 1,359(+49.3%) | - |
| Kravarsko | 1,777(-5.5%) | 10.7 |
| Križ | 1,147(-0.2%) | 5.52 |
| Luka | 1,689(-20.8%) | 5.65(+41.6%) |
| Marija Gorica | 1,211(+13.9%) | - |
| Orle | 1,717(-15.6%) | - |
| Pisarovina | 1,288(-1.2%) | - |
| Pokupsko | 1,016(+0.5%) | - |
| Preseka | 2,052(-32.9%) | 0.8(-90.3%) |
| Pušća | 1,512(+14.2%) | 11.46(+0.4%) |
| Rakovec | 2,455 | - |
| Rugvica | 2,060(+25.1%) | 3.19(-39.5%) |
| Samobor | 2,108(-5.1%) | 8.27(-16.4%) |
| Stupnik | 2,649(+11.6%) | 7.15(-14.1%) |
| Sveta Nedelja | 2,050(+2.1%) | 5.34(-21.8%) |
| Sveti Ivan Zelina | 1,886(+13.8%) | 6.56(-18.6%) |
| Velika Gorica | 2,933(+19.8%) | 5.87(-10.7%) |
| Vrbovec | 1,582(-8.9%) | 14.11(+25.2%) |
| Zaprešić | 2,897(+12.2%) | 8.05(-15.6%) |
| Žumberak | 1,749(+31.4%) | - |
The following charts show price trends over time for all types of residential property in Kloštar Ivanić, both for sale and for rent.
Real-time data on real estate supply