The map shows the average prices of the residential properties in the Varaždin county. The reference period is June 2026.
Sale
€2,490€/m²
from 0 €/m² to 2,506 €/m²
Rent
€10.83€/m²
from 0 €/m² to 10.83 €/m²
Ivanec
2,257 €/m²
(+20.2%)
Varaždin
2,506 €/m²
(+5.0%)
Ludbreg
2,124 €/m²
(+2.1%)
Novi Marof
2,099 €/m²
(+0.3%)
Donja Voća
1,192 €/m²
(+0.3%)
During June 2026, the asking price for properties for sale in the county of Varaždin was highest in the municipality of Varaždin, with € 2,506 per square meter. On the opposite, the lowest price was in the municipality of Mali Bukovec, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Varaždin was highest in the municipality of Varaždin, with € 10.83 per month per square meter. The lowest price, instead, was in the municipality of Bednja with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Varaždin | 2,506(+5.0%) | 10.83(+46.7%) |
| Bednja | 1,677(-15.0%) | - |
| Beretinec | 786 | - |
| Breznica | 829 | - |
| Breznički Hum | 1,271 | - |
| Cestica | 767(+0.1%) | - |
| Donja Voća | 1,192(+0.3%) | - |
| Gornji Kneginec | 1,141(-3.1%) | - |
| Ivanec | 2,257(+20.2%) | 9.52 |
| Jalžabet | 1,144(-5.2%) | - |
| Klenovnik | 1,118 | - |
| Lepoglava | 895(+0.1%) | - |
| Ljubešćica | 926(-0.2%) | - |
| Ludbreg | 2,124(+2.1%) | - |
| Mali Bukovec | - | - |
| Martijanec | - | - |
| Maruševec | 1,364(-0.6%) | - |
| Novi Marof | 2,099(+0.3%) | - |
| Petrijanec | 1,483(-0.3%) | - |
| Sračinec | 1,189(+0.1%) | - |
| Sveti Ilija | 1,255 | - |
| Sveti Đurđ | - | - |
| Trnovec Bartolovečki | 1,110 | - |
| Varaždinske Toplice | 1,320(-0.9%) | - |
| Veliki Bukovec | - | - |
| Vidovec | 376 | - |
| Vinica | 1,010(-1.8%) | - |
| Visoko | 789 | - |
The following charts show price trends over time for all types of residential property in the Varaždin county, both for sale and for rent.
Real-time data on real estate supply