The map shows the average prices of the residential properties in the municipality of Ljubešćica. The reference period is May 2026.
Sale
€ 0€/m²
-
Ivanec
2,091 €/m²
(+18.9%)
Vinica
1,010 €/m²
(+8.8%)
Varaždin
2,498 €/m²
(+3.8%)
Novi Marof
2,099 €/m²
(+3.6%)
Ludbreg
2,124 €/m²
(+2.1%)
In May 2026, the asking price for properties for sale in Ljubešćica was € 926 per square meter, compared to the provincial average of € 2,472.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Varaždin | 2,498(+3.8%) | 9.79(+37.9%) |
| Bednja | 1,679(-14.6%) | - |
| Beretinec | 786 | - |
| Breznica | 829 | - |
| Breznički Hum | 1,271 | - |
| Cestica | 767(-0.1%) | - |
| Donja Voća | 1,192(-0.3%) | - |
| Gornji Kneginec | 1,141(-3.1%) | - |
| Ivanec | 2,091(+18.9%) | 9.52 |
| Jalžabet | 1,144(-5.8%) | - |
| Klenovnik | 1,118 | - |
| Lepoglava | 895(+0.4%) | - |
| Ljubešćica | 926(-2.0%) | - |
| Ludbreg | 2,124(+2.1%) | - |
| Mali Bukovec | - | - |
| Martijanec | - | - |
| Maruševec | 1,364(-0.6%) | - |
| Novi Marof | 2,099(+3.6%) | - |
| Petrijanec | 1,483(+0.6%) | - |
| Sračinec | 1,189(+0.5%) | - |
| Sveti Ilija | 1,255(-0.1%) | - |
| Sveti Đurđ | - | - |
| Trnovec Bartolovečki | 1,110 | - |
| Varaždinske Toplice | 1,319(-1.0%) | - |
| Veliki Bukovec | - | - |
| Vidovec | 376 | - |
| Vinica | 1,010(+8.8%) | - |
| Visoko | 789 | - |
The following charts show price trends over time for all types of residential property in Ljubešćica, both for sale and for rent.
Real-time data on real estate supply