The map shows the average prices of the residential properties in the municipality of Zagreb. The reference period is August 2026.
Sale
€4,121€/m²
from 2,840 €/m² to 4,833 €/m²
Rent
€15.97€/m²
from 13.77 €/m² to 19.48 €/m²
Črnomerec
4,601 €/m²
(+37.5%)
Maksimir
4,742 €/m²
(+22.9%)
Trnje
4,401 €/m²
(+21.4%)
Podsljeme
4,186 €/m²
(+21.3%)
Podsused - Vrapče
3,657 €/m²
(+19.9%)
During August 2026, the asking price for properties for sale in Zagreb was highest in the Trešnjevka - jug area, with € 4,833 per square meter. The lowest price, instead, was in the Brezovica area, with an average of € 2,840 per square meter.
During the same month, the asking price for rental properties in Zagreb was highest in the Brezovica area, with € 19.48 per month per square meter. The lowest price, instead, was in the Gornja Dubrava area, with an average of € 13.77 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Brezovica | 2,840(+17.2%) | 19.48(+26.7%) |
| Črnomerec | 4,601(+37.5%) | 15.52(+2.8%) |
| Donja Dubrava | 3,479(+11.4%) | 14.06(+2.0%) |
| Donji grad | 4,624(+18.4%) | 17.82(+16.2%) |
| Gornja Dubrava | 3,424(+13.7%) | 13.77(+2.0%) |
| Gornji grad - Medveščak | 4,531(+16.7%) | 16.31(+5.7%) |
| Maksimir | 4,742(+22.9%) | 15.57(+2.1%) |
| Novi Zagreb - istok | 4,049(+18.4%) | 15.43(+6.6%) |
| Novi Zagreb - zapad | 3,558(+10.8%) | 15.16(+1.3%) |
| Peščenica - Žitnjak | 3,882(+13.0%) | 17.06(+8.5%) |
| Podsljeme | 4,186(+21.3%) | 14.92(+7.1%) |
| Podsused - Vrapče | 3,657(+19.9%) | 13.88(+3.1%) |
| Sesvete | 3,070(+16.9%) | 13.92(+6.5%) |
| Stenjevec | 4,088(+15.6%) | 15.11(+8.2%) |
| Trešnjevka - jug | 4,833(+16.5%) | 15.52(+2.6%) |
| Trešnjevka - sjever | 4,193(+10.0%) | 15.41(+0.6%) |
| Trnje | 4,401(+21.4%) | 16.69(+6.9%) |
The following charts show price trends over time for all types of residential property in Zagreb, both for sale and for rent.
Real-time data on real estate supply