The map shows the average prices of the residential properties in the municipality of Zagreb. The reference period is July 2026.
Sale
€4,086€/m²
from 2,870 €/m² to 4,790 €/m²
Rent
€16€/m²
from 12.23 €/m² to 17.9 €/m²
Črnomerec
4,557 €/m²
(+44.6%)
Brezovica
2,870 €/m²
(+28.8%)
Maksimir
4,709 €/m²
(+23.1%)
Trnje
4,386 €/m²
(+21.5%)
Novi Zagreb - istok
4,055 €/m²
(+21.2%)
During July 2026, the asking price for properties for sale in Zagreb was highest in the Trešnjevka - jug area, with € 4,790 per square meter. The lowest price, instead, was in the Brezovica area, with an average of € 2,870 per square meter.
During the same month, the asking price for rental properties in Zagreb was highest in the Brezovica area, with € 17.90 per month per square meter. The lowest price, instead, was in the Sesvete area, with an average of € 12.23 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Brezovica | 2,870(+28.8%) | 17.9(+16.5%) |
| Črnomerec | 4,557(+44.6%) | 15.68(+4.3%) |
| Donja Dubrava | 3,434(+10.1%) | 14.79(+10.8%) |
| Donji grad | 4,572(+18.5%) | 17.82(+17.2%) |
| Gornja Dubrava | 3,401(+14.3%) | 13.8(+3.4%) |
| Gornji grad - Medveščak | 4,423(+13.6%) | 16.38(+8.0%) |
| Maksimir | 4,709(+23.1%) | 15.57(+3.5%) |
| Novi Zagreb - istok | 4,055(+21.2%) | 15.36(+6.3%) |
| Novi Zagreb - zapad | 3,524(+11.8%) | 15.27(+2.4%) |
| Peščenica - Žitnjak | 3,919(+16.5%) | 17.22(+9.2%) |
| Podsljeme | 4,082(+19.0%) | 14.88(+7.4%) |
| Podsused - Vrapče | 3,599(+19.4%) | 14.05(+6.8%) |
| Sesvete | 3,060(+17.5%) | 12.23(-8.3%) |
| Stenjevec | 4,074(+16.7%) | 15.13(+7.8%) |
| Trešnjevka - jug | 4,790(+17.3%) | 15.49(+2.9%) |
| Trešnjevka - sjever | 4,227(+12.1%) | 15.73(+3.6%) |
| Trnje | 4,386(+21.5%) | 16.64(+7.3%) |
The following charts show price trends over time for all types of residential property in Zagreb, both for sale and for rent.
Real-time data on real estate supply