The map shows the average prices of the residential properties in the municipality of Zagreb. The reference period is May 2026.
Sale
€ 0€/m²
-
Rent
€ 0.00€/m²
-
Črnomerec
4,210 €/m²
(+36.3%)
Brezovica
2,779 €/m²
(+27.9%)
Novi Zagreb - istok
4,057 €/m²
(+23.9%)
Peščenica - Žitnjak
3,934 €/m²
(+21.5%)
Sesvete
2,978 €/m²
(+20.4%)
During May 2026, the asking price for properties for sale in Zagreb was highest in the Trešnjevka - jug area, with € 4,639 per square meter. The lowest price, instead, was in the Brezovica area, with an average of € 2,779 per square meter.
During the same month, the asking price for rental properties in Zagreb was highest in the Donji grad area, with € 17.23 per month per square meter. The lowest price, instead, was in the Sesvete area, with an average of € 11.04 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Brezovica | 2,779(+27.9%) | 15.34(+53.9%) |
| Črnomerec | 4,210(+36.3%) | 14.9(+0.7%) |
| Donja Dubrava | 3,361(+8.4%) | 13.39(-4.3%) |
| Donji grad | 4,391(+18.7%) | 17.23(+14.5%) |
| Gornja Dubrava | 3,236(+10.4%) | 13.08(-0.5%) |
| Gornji grad - Medveščak | 4,194(+11.0%) | 16.03(+6.5%) |
| Maksimir | 4,383(+15.2%) | 15.2(+4.5%) |
| Novi Zagreb - istok | 4,057(+23.9%) | 15.19(+2.6%) |
| Novi Zagreb - zapad | 3,473(+13.8%) | 14.09(-5.0%) |
| Peščenica - Žitnjak | 3,934(+21.5%) | 16.44(+2.3%) |
| Podsljeme | 3,917(+17.8%) | 14.24(+2.3%) |
| Podsused - Vrapče | 3,477(+18.5%) | 13.39(+2.9%) |
| Sesvete | 2,978(+20.4%) | 11.04(-23.0%) |
| Stenjevec | 3,965(+16.4%) | 14.79(+5.0%) |
| Trešnjevka - jug | 4,639(+17.1%) | 15.15(+2.2%) |
| Trešnjevka - sjever | 4,209(+16.4%) | 15.16(-1.8%) |
| Trnje | 4,229(+19.6%) | 16.2(+4.0%) |
The following charts show price trends over time for all types of residential property in Zagreb, both for sale and for rent.
Real-time data on real estate supply