The map shows the average prices of the residential properties in the municipality of Kostrena. The reference period is .
sale
0 €/m²
from 1,698 €/m² to 5,346 €/m²
rent
0.00 €/m²
from 10.53 €/m² to 20.79 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Kostrena, both for sale and for rent.
In February 2026 the average price asked for residential properties for sale was € 4,094 per square meter, with an increase of 10.65% compared to February 2025 (3,700 €/m²). Over the past 2 years, the average price in Kostrena municipality reached its peak in February 2026, with a value of € 4,094 per square meter. The month with the lowest asking price was April 2024: for a property for sale, the average price asked was € 3,415 per square meter.
In February 2026 the average price asked for residential rental properties was € 16.34 per month per square meter, with an increase of 7.15% compared to February 2025 (€ 15.25 monthly per square meter). Over the past 2 years, the average price in Kostrena municipality reached its peak in February 2026, with a value of € 16.34 per square meter. The month with the lowest asking price was April 2024: for a rental property, the average price asked was € 14.76 per month per square meter.
We currently do not have enough information on the asking price per square meter for properties in the municipality of Kostrena, so please visit this page periodically.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Rijeka | 3,567 | 14.35 |
| Bakar | 2,723 | 11.76 |
| Baška | 4,476 | - |
| Brod Moravice | 2,007 | - |
| Čabar | 2,078 | - |
| Čavle | 2,264 | 15.63 |
| Cres | 4,019 | 11.57 |
| Crikvenica | 3,976 | 13.4 |
| Delnice | 2,594 | - |
| Dobrinj | 3,907 | 14.2 |
| Fužine | 2,517 | 13.2 |
| Jelenje | 2,116 | 11.35 |
| Kastav | 3,310 | 13.12 |
| Klana | 1,698 | 10.53 |
| Kostrena | 4,094 | 16.34 |
| Kraljevica | 2,896 | 13.3 |
| Krk | 4,860 | 17 |
| Lokve | 2,318 | - |
| Lopar | 2,363 | - |
| Lovran | 4,654 | 16.77 |
| Mali Lošinj | 3,482 | 10.62 |
| Malinska-Dubašnica | 4,433 | 15.53 |
| Matulji | 3,163 | 13.82 |
| Mošćenička Draga | 4,145 | 20.79 |
| Mrkopalj | 2,145 | - |
| Novi Vinodolski | 3,651 | 12.21 |
| Omišalj | 4,360 | 16.11 |
| Opatija | 5,346 | 16.26 |
| Punat | 4,054 | 13.68 |
| Rab | 3,622 | 12.36 |
| Ravna Gora | 2,203 | - |
| Skrad | 4,182 | - |
| Vinodolska općina | 2,574 | 12.58 |
| Viškovo | 2,956 | 12.48 |
| Vrbnik | 4,045 | - |
| Vrbovsko | 2,530 | - |
The following charts show information about the real estate property of the municipality of Kostrena and a summary of the demographic and socio-economic aspects that characterize its resident population.