The map shows the average prices of the residential properties in the Dubrovnik-Neretva county. The reference period is September 2026.
Sale
€3,671€/m²
from 0 €/m² to 5,737 €/m²
Rent
€10.46€/m²
from 0 €/m² to 13.53 €/m²
Ston
3,455 €/m²
(+45.0%)
Mljet
4,088 €/m²
(+27.3%)
Ploče
2,711 €/m²
(+16.8%)
Orebić
3,428 €/m²
(+10.4%)
Vela Luka
3,467 €/m²
(+9.9%)
During September 2026, the asking price for properties for sale in the county of Dubrovnik-Neretva was highest in the municipality of Dubrovačko primorje, with € 5,737 per square meter. On the opposite, the lowest price was in the municipality of Zažablje, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Dubrovnik-Neretva was highest in the municipality of Dubrovnik, with € 13.53 per month per square meter. The lowest price, instead, was in the municipality of Dubrovačko primorje with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Dubrovnik | 5,105(+5.2%) | 13.53 |
| Blato | 3,834(-2.1%) | 8.68(+7.0%) |
| Dubrovačko primorje | 5,737(+2.3%) | - |
| Janjina | 3,135(-0.6%) | - |
| Konavle | 3,392(-8.5%) | - |
| Korčula | 3,099 | - |
| Kula Norinska | 479 | - |
| Lastovo | 2,575(-8.8%) | - |
| Lumbarda | 2,244 | - |
| Metković | 1,957(+2.8%) | - |
| Mljet | 4,088(+27.3%) | - |
| Opuzen | 1,497(-34.6%) | - |
| Orebić | 3,428(+10.4%) | 8.91(+24.3%) |
| Ploče | 2,711(+16.8%) | 9.13(+45.4%) |
| Pojezerje | 4,312 | - |
| Slivno | 3,460(+5.6%) | - |
| Smokvica | 1,889(-0.1%) | - |
| Ston | 3,455(+45.0%) | - |
| Trpanj | 4,369(+8.7%) | - |
| Vela Luka | 3,467(+9.9%) | - |
| Zažablje | - | - |
| Župa dubrovačka | 3,346(+2.7%) | 7.53 |
The following charts show price trends over time for all types of residential property in the Dubrovnik-Neretva county, both for sale and for rent.
Real-time data on real estate supply