The map shows the average prices of the residential properties in the Dubrovnik-Neretva county. The reference period is August 2026.
Sale
€3,687€/m²
from 0 €/m² to 5,817 €/m²
Rent
€9.46€/m²
from 0 €/m² to 13.53 €/m²
Ston
3,474 €/m²
(+50.3%)
Mljet
4,034 €/m²
(+24.6%)
Ploče
2,650 €/m²
(+17.4%)
Orebić
3,468 €/m²
(+14.0%)
Trpanj
4,447 €/m²
(+10.3%)
During August 2026, the asking price for properties for sale in the county of Dubrovnik-Neretva was highest in the municipality of Dubrovačko primorje, with € 5,817 per square meter. On the opposite, the lowest price was in the municipality of Zažablje, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Dubrovnik-Neretva was highest in the municipality of Dubrovnik, with € 13.53 per month per square meter. The lowest price, instead, was in the municipality of Dubrovačko primorje with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Dubrovnik | 5,105(-2.7%) | 13.53 |
| Blato | 3,830(-1.1%) | 8.67(+6.9%) |
| Dubrovačko primorje | 5,817(+1.2%) | - |
| Janjina | 3,130(+0.7%) | - |
| Konavle | 3,663(+3.0%) | - |
| Korčula | 3,099 | - |
| Kula Norinska | 479 | - |
| Lastovo | 2,465(-5.1%) | - |
| Lumbarda | 2,244 | - |
| Metković | 1,957(+7.3%) | - |
| Mljet | 4,034(+24.6%) | - |
| Opuzen | 1,447(-37.7%) | - |
| Orebić | 3,468(+14.0%) | 8.89 |
| Ploče | 2,650(+17.4%) | 9.13(+45.4%) |
| Pojezerje | 4,312 | - |
| Slivno | 3,419(+4.1%) | - |
| Smokvica | 1,889(-0.1%) | - |
| Ston | 3,474(+50.3%) | - |
| Trpanj | 4,447(+10.3%) | - |
| Vela Luka | 3,467(-9.6%) | - |
| Zažablje | - | - |
| Župa dubrovačka | 3,389(-3.4%) | 7.53 |
The following charts show price trends over time for all types of residential property in the Dubrovnik-Neretva county, both for sale and for rent.
Real-time data on real estate supply