The map shows the average prices of the residential properties in the municipality of Zažablje. The reference period is May 2026.
Lastovo
2,866 €/m²
(+48.3%)
Ston
3,025 €/m²
(+31.6%)
Ploče
2,762 €/m²
(+27.3%)
Orebić
3,280 €/m²
(+18.7%)
Trpanj
4,216 €/m²
(+13.5%)
We currently do not have enough information on the asking price per square meter for properties in the municipality of Zažablje, so please visit this page periodically.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Dubrovnik | 5,104(-11.3%) | 13.53(+38.3%) |
| Blato | 3,953(+4.1%) | 8.66(+78.2%) |
| Dubrovačko primorje | 5,346(-6.6%) | - |
| Janjina | 3,130(+10.5%) | - |
| Konavle | 3,605(-1.2%) | - |
| Korčula | 3,099 | - |
| Kula Norinska | 479 | - |
| Lastovo | 2,866(+48.3%) | - |
| Lumbarda | 2,244 | - |
| Metković | 1,873(+7.6%) | - |
The following charts show price trends over time for all types of residential property in Zažablje, both for sale and for rent.