The map shows the average prices of the residential properties in the municipality of Gračac. The reference period is .
sale
0 €/m²
from 1,857 €/m² to 4,480 €/m²
rent
0.00 €/m²
from 9.33 €/m² to 20.15 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Gračac, both for sale and for rent.
In February 2026 the average price asked for residential properties for sale was € 2,939 per square meter, with a decrease of 2.23% compared to February 2025 (3,006 €/m²). Over the past 2 years, the average price in Gračac municipality reached its peak in July 2024, with a value of € 3,887 per square meter. The month with the lowest asking price was January 2025: for a property for sale, the average price asked was € 2,785 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Gračac; we therefore encourage you to return to this page periodically.
We currently do not have enough information on the asking price per square meter for properties in the municipality of Gračac, so please visit this page periodically.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Zadar | 3,997 | 15.78 |
| Benkovac | 2,920 | 9.99 |
| Bibinje | 3,790 | 13.78 |
| Biograd na Moru | 3,024 | - |
| Galovac | 2,188 | - |
| Gračac | 2,939 | - |
| Jasenice | 3,098 | - |
| Kali | 3,434 | - |
| Kolan | 4,080 | - |
| Kukljica | 4,423 | - |
| Lišane Ostrovičke | - | - |
| Nin | 4,443 | 13.37 |
| Novigrad | 3,584 | - |
| Obrovac | 2,513 | - |
| Pag | 3,640 | 17.75 |
| Pakoštane | 4,480 | - |
| Pašman | 3,863 | - |
| Polača | 2,594 | - |
| Poličnik | 2,653 | 9.33 |
| Posedarje | 3,326 | - |
| Povljana | 3,766 | 15.4 |
| Preko | 3,715 | - |
| Privlaka | 3,383 | - |
| Ražanac | 3,335 | - |
| Sali | 3,840 | - |
| Škabrnja | 2,308 | - |
| Stankovci | 1,857 | - |
| Starigrad | 3,587 | - |
| Sukošan | 4,061 | 15 |
| Sveti Filip i Jakov | 3,886 | 10.99 |
| Tkon | 3,359 | - |
| Vir | 3,375 | 20.15 |
| Vrsi | 3,301 | 19.69 |
| Zemunik Donji | 3,354 | - |
The following charts show information about the real estate property of the municipality of Gračac and a summary of the demographic and socio-economic aspects that characterize its resident population.