The map shows the average prices of the residential properties in the Zadar county. The reference period is August 2026.
Sale
€3,981€/m²
from 0 €/m² to 4,468 €/m²
Rent
€16.54€/m²
from 0 €/m² to 21.37 €/m²
Nin
4,413 €/m²
(+10.9%)
Preko
3,886 €/m²
(+9.3%)
Sveti Filip i Jakov
4,043 €/m²
(+9.1%)
Zadar
4,133 €/m²
(+8.5%)
Tkon
3,604 €/m²
(+8.5%)
During August 2026, the asking price for properties for sale in the county of Zadar was highest in the municipality of Pakoštane, with € 4,468 per square meter. On the opposite, the lowest price was in the municipality of Lišane Ostrovičke, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Zadar was highest in the municipality of Vrsi, with € 21.37 per month per square meter. The lowest price, instead, was in the municipality of Biograd na Moru with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Zadar | 4,133(+8.5%) | 17.03(+6.6%) |
| Benkovac | 2,913(-3.1%) | 9.99 |
| Bibinje | 3,850(+7.1%) | 12.8(-20.4%) |
| Biograd na Moru | 3,024 | - |
| Galovac | 2,188 | - |
| Gračac | 2,939(+0.5%) | - |
| Jasenice | 3,098(+1.8%) | - |
| Kali | 3,432(-1.4%) | - |
| Kolan | 4,185(+7.9%) | - |
| Kukljica | 4,423 | - |
| Lišane Ostrovičke | - | - |
| Nin | 4,413(+10.9%) | 13.06(+7.0%) |
| Novigrad | 3,585(+1.2%) | - |
| Obrovac | 2,508(-5.5%) | - |
| Pag | 3,760(+5.4%) | 17.75 |
| Pakoštane | 4,468(-8.0%) | - |
| Pašman | 3,942(+7.8%) | - |
| Polača | 2,593(-0.9%) | - |
| Poličnik | 2,652(-0.6%) | 9.33 |
| Posedarje | 3,325(-0.1%) | - |
| Povljana | 3,910(+4.3%) | 15.4 |
| Preko | 3,886(+9.3%) | 14.09 |
| Privlaka | 3,381(+1.2%) | - |
| Ražanac | 3,338(+2.8%) | - |
| Sali | 3,839(-0.6%) | - |
| Škabrnja | 2,308 | - |
| Stankovci | 1,857 | - |
| Starigrad | 3,776(+3.0%) | - |
| Sukošan | 4,091(+7.2%) | 12.89 |
| Sveti Filip i Jakov | 4,043(+9.1%) | 14.82(+66.7%) |
| Tkon | 3,604(+8.5%) | - |
| Vir | 3,495(+7.8%) | 20.15 |
| Vrsi | 3,398(+7.2%) | 21.37 |
| Zemunik Donji | 3,354(+0.5%) | - |
The following charts show price trends over time for all types of residential property in the Zadar county, both for sale and for rent.
Real-time data on real estate supply