The map shows the average prices of the residential properties in the Zadar county. The reference period is June 2026.
Sale
€3,990€/m²
from 0 €/m² to 4,467 €/m²
Rent
€16.59€/m²
from 0 €/m² to 21.64 €/m²
Nin
4,451 €/m²
(+14.0%)
Pakoštane
4,467 €/m²
(+14.0%)
Pašman
4,031 €/m²
(+12.0%)
Tkon
3,562 €/m²
(+11.4%)
Zadar
4,116 €/m²
(+10.1%)
During June 2026, the asking price for properties for sale in the county of Zadar was highest in the municipality of Pakoštane, with € 4,467 per square meter. On the opposite, the lowest price was in the municipality of Lišane Ostrovičke, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Zadar was highest in the municipality of Vrsi, with € 21.64 per month per square meter. The lowest price, instead, was in the municipality of Biograd na Moru with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Zadar | 4,116(+10.1%) | 17.01(+14.2%) |
| Benkovac | 2,913(-10.6%) | 9.99 |
| Bibinje | 3,878(+7.5%) | 13.78(-6.8%) |
| Biograd na Moru | 3,024 | - |
| Galovac | 2,188 | - |
| Gračac | 2,939(-0.6%) | - |
| Jasenice | 3,098(-4.4%) | - |
| Kali | 3,432(+1.3%) | - |
| Kolan | 4,176(+6.7%) | - |
| Kukljica | 4,423 | - |
| Lišane Ostrovičke | - | - |
| Nin | 4,451(+14.0%) | 12.58(-9.5%) |
| Novigrad | 3,585(-1.2%) | - |
| Obrovac | 2,508(+7.3%) | - |
| Pag | 3,773(+6.3%) | 17.75 |
| Pakoštane | 4,467(+14.0%) | - |
| Pašman | 4,031(+12.0%) | - |
| Polača | 2,593(-1.1%) | - |
| Poličnik | 2,652(+1.5%) | 9.33 |
| Posedarje | 3,325(-2.3%) | - |
| Povljana | 3,896(+4.4%) | 15.4 |
| Preko | 3,896(+9.3%) | 14.09 |
| Privlaka | 3,382(+2.3%) | - |
| Ražanac | 3,339(+4.1%) | - |
| Sali | 3,839(+3.5%) | - |
| Škabrnja | 2,308 | - |
| Stankovci | 1,857 | - |
| Starigrad | 3,759(+3.0%) | - |
| Sukošan | 4,069(+10.1%) | 13.49 |
| Sveti Filip i Jakov | 4,042(+9.7%) | 13.47(+51.5%) |
| Tkon | 3,562(+11.4%) | - |
| Vir | 3,472(+9.5%) | 20.15 |
| Vrsi | 3,376(+8.4%) | 21.64 |
| Zemunik Donji | 3,354(+3.2%) | - |
The following charts show price trends over time for all types of residential property in the Zadar county, both for sale and for rent.
Real-time data on real estate supply