The map shows the average prices of the residential properties in the municipality of Pag. The reference period is May 2026.
Sale
€ 0€/m²
-
Rent
€ 0.00€/m²
-
Pakoštane
4,470 €/m²
(+17.8%)
Nin
4,420 €/m²
(+13.8%)
Pašman
4,010 €/m²
(+12.2%)
Zadar
4,092 €/m²
(+10.4%)
Obrovac
2,509 €/m²
(+10.2%)
In May 2026, the asking price for properties for sale in Pag was € 3,772 per square meter, compared to the provincial average of € 3,973.
The asking price for rental properties in Pag was € 17.74 monthly per square meter, compared to the provincial average of € 16.43.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Zadar | 4,092(+10.4%) | 16.73(+15.6%) |
| Benkovac | 2,915(-7.4%) | 9.99 |
| Bibinje | 3,832(+8.2%) | 13.62(-10.3%) |
| Biograd na Moru | 3,024 | - |
| Galovac | 2,188 | - |
| Gračac | 2,939(+2.8%) | - |
| Jasenice | 3,098(-2.6%) | - |
| Kali | 3,433(-6.4%) | - |
| Kolan | 4,188(+9.6%) | - |
| Kukljica | 4,423 | - |
| Lišane Ostrovičke | - | - |
| Nin | 4,420(+13.8%) | 12.58(+0.6%) |
| Novigrad | 3,585(-10.3%) | - |
| Obrovac | 2,509(+10.2%) | - |
| Pag | 3,772(+7.0%) | 17.74(-0.1%) |
| Pakoštane | 4,470(+17.8%) | - |
| Pašman | 4,010(+12.2%) | - |
| Polača | 2,593(-3.3%) | - |
| Poličnik | 2,652(-0.6%) | 9.33 |
| Posedarje | 3,325(+0.9%) | - |
| Povljana | 3,905(+4.8%) | 15.4 |
| Preko | 3,852(+7.9%) | - |
| Privlaka | 3,382(+3.4%) | - |
| Ražanac | 3,338(+3.7%) | - |
| Sali | 3,839(-4.0%) | - |
| Škabrnja | 2,308(+0.1%) | - |
| Stankovci | 1,857 | - |
| Starigrad | 3,715(+10.1%) | - |
| Sukošan | 4,075(+9.7%) | 15.55 |
| Sveti Filip i Jakov | 4,024(+10.0%) | 10.58(+19.0%) |
| Tkon | 3,507(+7.5%) | - |
| Vir | 3,447(+9.6%) | 20.15 |
| Vrsi | 3,348(+7.1%) | 21.16 |
| Zemunik Donji | 3,354(+0.7%) | - |
The following charts show price trends over time for all types of residential property in Pag, both for sale and for rent.
Real-time data on real estate supply