The map shows the average prices of the residential properties in the municipality of Pakoštane. The reference period is December 2025.
sale
4,432 €/m²
from 1,857 €/m² to 4,432 €/m²
rent
0.00 €/m²
from 9.33 €/m² to 17.75 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Pakoštane, both for sale and for rent.
In December 2025 the average price asked for residential properties for sale was € 4,432 per square meter, with an increase of 18.31% compared to December 2024 (3,746 €/m²). Over the past 2 years, the average price in Pakoštane municipality reached its peak in August 2025, with a value of € 4,858 per square meter. The month with the lowest asking price was February 2024: for a property for sale, the average price asked was € 3,662 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Pakoštane; we therefore encourage you to return to this page periodically.
In December 2025, the asking price for properties for sale in Pakoštane was € 4,432 per square meter, compared to the provincial average of € 3,802.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Zadar | 3,918 | 15.19 |
| Benkovac | 2,917 | 9.99 |
| Bibinje | 3,684 | 13.78 |
| Biograd na Moru | 3,024 | - |
| Galovac | 2,188 | - |
| Gračac | 2,941 | - |
| Jasenice | 3,106 | - |
| Kali | 3,429 | - |
| Kolan | 3,921 | - |
| Kukljica | 4,423 | - |
| Lišane Ostrovičke | - | - |
| Nin | 4,302 | 12.93 |
| Novigrad | 3,590 | - |
| Obrovac | 2,496 | - |
| Pag | 3,599 | 17.75 |
| Pakoštane | 4,432 | - |
| Pašman | 3,804 | - |
| Polača | 2,593 | - |
| Poličnik | 2,651 | 9.33 |
| Posedarje | 3,328 | - |
| Povljana | 3,791 | 15.4 |
| Preko | 3,638 | - |
| Privlaka | 3,393 | - |
| Ražanac | 3,342 | - |
| Sali | 3,836 | - |
| Škabrnja | 2,308 | - |
| Stankovci | 1,857 | - |
| Starigrad | 3,634 | - |
| Sukošan | 3,993 | 15.76 |
| Sveti Filip i Jakov | 3,791 | 9.46 |
| Tkon | 3,371 | - |
| Vir | 3,339 | - |
| Vrsi | 3,256 | 17.49 |
| Zemunik Donji | 3,354 | - |
The following charts show information about the real estate property of the municipality of Pakoštane and a summary of the demographic and socio-economic aspects that characterize its resident population.