The map shows the average prices of the residential properties in the municipality of Beli Manastir. The reference period is May 2025.
Sale
€ 0€/m²
-
Belišće
746 €/m²
(+185.8%)
Donji Miholjac
1,147 €/m²
(+87.1%)
Petlovac
1,055 €/m²
(+75.8%)
Semeljci
709 €/m²
(+70.8%)
Ernestinovo
1,006 €/m²
(+67.4%)
In May 2026, the asking price for properties for sale in Beli Manastir was € 709 per square meter, compared to the provincial average of € 1,762.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Osijek | 2,259(+21.0%) | 12.44(+24.2%) |
| Antunovac | 844(+0.6%) | - |
| Beli Manastir | 709(+37.7%) | - |
| Belišće | 746(+185.8%) | - |
| Bilje | 1,206(+4.0%) | - |
| Bizovac | 892(+20.9%) | - |
| Čeminac | 696(+35.4%) | - |
| Čepin | 1,539(+28.2%) | - |
| Darda | 832(+29.6%) | - |
| Donja Motičina | - | - |
| Donji Miholjac | 1,147(+87.1%) | - |
| Draž | 617(+0.5%) | - |
| Drenje | 957(+4.4%) | - |
| Erdut | 1,049(+36.8%) | - |
| Ernestinovo | 1,006(+67.4%) | - |
| Feričanci | 600 | - |
| Gorjani | - | - |
| Jagodnjak | 520(+16.3%) | - |
| Kneževi Vinogradi | 920(+62.5%) | - |
| Koška | 478 | - |
| Levanjska Varoš | 438 | - |
| Magadenovac | - | - |
| Marijanci | - | - |
| Našice | 1,117(-30.3%) | - |
| Petlovac | 1,055(+75.8%) | - |
| Petrijevci | 747(+22.1%) | - |
| Podgorač | 366(+15.5%) | - |
| Podravska Moslavina | - | - |
| Popovac | 639(-49.1%) | - |
| Punitovci | - | - |
| Satnica Đakovačka | 867 | - |
| Semeljci | 709(+70.8%) | - |
| Šodolovci | 840(+38.2%) | - |
| Strizivojna | - | - |
| Trnava | - | - |
| Valpovo | 943(+47.8%) | - |
| Viljevo | - | - |
| Viškovci | 1,867 | - |
| Vladislavci | - | - |
| Vuka | 619(-8.4%) | - |
| Đakovo | 1,325(-0.2%) | 9.35 |
| Đurđenovac | 1,188 | - |
The following charts show price trends over time for all types of residential property in Beli Manastir, both for sale and for rent.
Real-time data on real estate supply