The map shows the average prices of the residential properties in the Osijek-Baranja county. The reference period is August 2026.
Sale
€1,856€/m²
from 0 €/m² to 2,382 €/m²
Rent
€12.46€/m²
from 0 €/m² to 12.52 €/m²
Donji Miholjac
1,147 €/m²
(+129.9%)
Šodolovci
1,163 €/m²
(+125.4%)
Semeljci
718 €/m²
(+109.3%)
Petlovac
1,055 €/m²
(+75.8%)
Valpovo
1,036 €/m²
(+69.3%)
During August 2026, the asking price for properties for sale in the county of Osijek-Baranja was highest in the municipality of Osijek, with € 2,382 per square meter. On the opposite, the lowest price was in the municipality of Donja Motičina, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Osijek-Baranja was highest in the municipality of Osijek, with € 12.52 per month per square meter. The lowest price, instead, was in the municipality of Antunovac with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Osijek | 2,382(+22.6%) | 12.52(+21.8%) |
| Antunovac | 1,034(+22.5%) | - |
| Beli Manastir | 667(+22.6%) | - |
| Belišće | 654(+38.3%) | - |
| Bilje | 1,188(+18.3%) | - |
| Bizovac | 630(+0.6%) | - |
| Čeminac | 675(+43.9%) | - |
| Čepin | 1,673(+61.8%) | - |
| Darda | 980(+14.1%) | - |
| Donja Motičina | - | - |
| Donji Miholjac | 1,147(+129.9%) | - |
| Draž | 768(-10.6%) | - |
| Drenje | 820(-11.7%) | - |
| Erdut | 936(+18.3%) | - |
| Ernestinovo | 861(+47.4%) | - |
| Feričanci | 600 | - |
| Gorjani | - | - |
| Jagodnjak | 477(+6.7%) | - |
| Kneževi Vinogradi | 857(+29.3%) | - |
| Koška | 454(-15.8%) | - |
| Levanjska Varoš | 418 | - |
| Magadenovac | 634 | - |
| Marijanci | - | - |
| Našice | 1,016(-27.1%) | - |
| Petlovac | 1,055(+75.8%) | - |
| Petrijevci | 836(+28.2%) | - |
| Podgorač | 349(+5.8%) | - |
| Podravska Moslavina | - | - |
| Popovac | 658(-47.5%) | - |
| Punitovci | - | - |
| Satnica Đakovačka | 1,251 | - |
| Semeljci | 718(+109.3%) | - |
| Šodolovci | 1,163(+125.4%) | - |
| Strizivojna | - | - |
| Trnava | - | - |
| Valpovo | 1,036(+69.3%) | - |
| Viljevo | - | - |
| Viškovci | 2,303 | - |
| Vladislavci | 454 | - |
| Vuka | 546(-19.2%) | - |
| Đakovo | 1,432(+13.5%) | 8.52 |
| Đurđenovac | 1,239 | - |
The following charts show price trends over time for all types of residential property in the Osijek-Baranja county, both for sale and for rent.
Real-time data on real estate supply