The map shows the average prices of the residential properties in the Osijek-Baranja county. The reference period is June 2026.
Sale
€1,739€/m²
from 0 €/m² to 2,848 €/m²
Rent
€12.38€/m²
from 0 €/m² to 12.39 €/m²
Belišće
747 €/m²
(+125.0%)
Donji Miholjac
1,125 €/m²
(+92.3%)
Semeljci
736 €/m²
(+87.8%)
Petlovac
1,055 €/m²
(+75.8%)
Ernestinovo
1,006 €/m²
(+66.0%)
During June 2026, the asking price for properties for sale in the county of Osijek-Baranja was highest in the municipality of Viškovci, with € 2,848 per square meter. On the opposite, the lowest price was in the municipality of Donja Motičina, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Osijek-Baranja was highest in the municipality of Osijek, with € 12.39 per month per square meter. The lowest price, instead, was in the municipality of Antunovac with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Osijek | 2,283(+18.6%) | 12.39(+21.9%) |
| Antunovac | 844(-0.4%) | - |
| Beli Manastir | 672(+27.5%) | - |
| Belišće | 747(+125.0%) | - |
| Bilje | 1,198(+9.0%) | - |
| Bizovac | 733(-1.1%) | - |
| Čeminac | 666(+30.6%) | - |
| Čepin | 1,556(+27.1%) | - |
| Darda | 887(+34.2%) | - |
| Donja Motičina | - | - |
| Donji Miholjac | 1,125(+92.3%) | - |
| Draž | 706 | - |
| Drenje | 973(-4.2%) | - |
| Erdut | 996(+23.9%) | - |
| Ernestinovo | 1,006(+66.0%) | - |
| Feričanci | 600 | - |
| Gorjani | - | - |
| Jagodnjak | 532(+19.0%) | - |
| Kneževi Vinogradi | 888(+50.5%) | - |
| Koška | 457 | - |
| Levanjska Varoš | 438 | - |
| Magadenovac | 634 | - |
| Marijanci | - | - |
| Našice | 933(-43.3%) | - |
| Petlovac | 1,055(+75.8%) | - |
| Petrijevci | 751(+22.3%) | - |
| Podgorač | 352(+3.8%) | - |
| Podravska Moslavina | - | - |
| Popovac | 610(-51.0%) | - |
| Punitovci | - | - |
| Satnica Đakovačka | 1,127 | - |
| Semeljci | 736(+87.8%) | - |
| Šodolovci | 840(+39.8%) | - |
| Strizivojna | - | - |
| Trnava | - | - |
| Valpovo | 939(+33.2%) | - |
| Viljevo | - | - |
| Viškovci | 2,848 | - |
| Vladislavci | 454 | - |
| Vuka | 510(-24.6%) | - |
| Đakovo | 1,352(+1.9%) | 9.35 |
| Đurđenovac | 1,239 | - |
The following charts show price trends over time for all types of residential property in the Osijek-Baranja county, both for sale and for rent.
Real-time data on real estate supply