The map shows the average prices of the residential properties in the Osijek-Baranja county. The reference period is September 2026.
Sale
€1,880€/m²
from 0 €/m² to 2,448 €/m²
Rent
€12.26€/m²
from 0 €/m² to 12.38 €/m²
Šodolovci
1,055 €/m²
(+106.5%)
Semeljci
721 €/m²
(+100.8%)
Petlovac
1,055 €/m²
(+71.5%)
Donji Miholjac
1,116 €/m²
(+66.6%)
Čepin
1,706 €/m²
(+51.0%)
During September 2026, the asking price for properties for sale in the county of Osijek-Baranja was highest in the municipality of Viškovci, with € 2,448 per square meter. On the opposite, the lowest price was in the municipality of Donja Motičina, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Osijek-Baranja was highest in the municipality of Osijek, with € 12.38 per month per square meter. The lowest price, instead, was in the municipality of Antunovac with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Osijek | 2,412(+21.5%) | 12.38(+14.3%) |
| Antunovac | 1,034(+22.4%) | - |
| Beli Manastir | 621(+9.7%) | - |
| Belišće | 654(+18.1%) | - |
| Bilje | 1,356(+34.5%) | - |
| Bizovac | 720(-2.8%) | - |
| Čeminac | 569(+9.6%) | - |
| Čepin | 1,706(+51.0%) | - |
| Darda | 989(+15.0%) | - |
| Donja Motičina | - | - |
| Donji Miholjac | 1,116(+66.6%) | - |
| Draž | 819(+2.2%) | - |
| Drenje | 819(-24.4%) | - |
| Erdut | 932(+8.6%) | - |
| Ernestinovo | 861(+49.0%) | - |
| Feričanci | 600 | - |
| Gorjani | - | - |
| Jagodnjak | 477(+6.7%) | - |
| Kneževi Vinogradi | 876(+28.6%) | - |
| Koška | 528(-2.0%) | - |
| Levanjska Varoš | 569(+29.9%) | - |
| Magadenovac | 634 | - |
| Marijanci | - | - |
| Našice | 1,058(-9.3%) | - |
| Petlovac | 1,055(+71.5%) | - |
| Petrijevci | 836(+24.4%) | - |
| Podgorač | 331(+0.3%) | - |
| Podravska Moslavina | - | - |
| Popovac | 658(-47.2%) | - |
| Punitovci | - | - |
| Satnica Đakovačka | 1,104 | - |
| Semeljci | 721(+100.8%) | - |
| Šodolovci | 1,055(+106.5%) | - |
| Strizivojna | - | - |
| Trnava | - | - |
| Valpovo | 914(+49.3%) | - |
| Viljevo | - | - |
| Viškovci | 2,448 | - |
| Vladislavci | 454 | - |
| Vuka | 522(-22.8%) | - |
| Đakovo | 1,406(+9.7%) | 8(-14.4%) |
| Đurđenovac | 1,421 | - |
The following charts show price trends over time for all types of residential property in the Osijek-Baranja county, both for sale and for rent.
Real-time data on real estate supply