The map shows the average prices of the residential properties in the municipality of Viškovci. The reference period is March 2026.
sale
1,867 €/m²
from 366 €/m² to 2,147 €/m²
rent
0.00 €/m²
from 9.35 €/m² to 12.10 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Viškovci, both for sale and for rent.
In March 2026 the average price asked for residential properties for sale was € 1,867 per square meter, with an increase of 0.00% compared to February 2026 (1,867 €/m²).
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Viškovci; we therefore encourage you to return to this page periodically.
In March 2026, the asking price for properties for sale in Viškovci was € 1,867 per square meter, compared to the provincial average of € 1,706.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Osijek | 2,147 | 12.1 |
| Antunovac | 844 | - |
| Beli Manastir | 751 | - |
| Belišće | 787 | - |
| Bilje | 1,266 | - |
| Bizovac | 917 | - |
| Čeminac | 814 | - |
| Čepin | 1,490 | - |
| Darda | 754 | - |
| Donja Motičina | - | - |
| Donji Miholjac | 1,070 | - |
| Draž | 578 | - |
| Drenje | 853 | - |
| Erdut | 1,081 | - |
| Ernestinovo | 1,006 | - |
| Feričanci | 600 | - |
| Gorjani | - | - |
| Jagodnjak | 520 | - |
| Kneževi Vinogradi | 852 | - |
| Koška | 483 | - |
| Levanjska Varoš | 438 | - |
| Magadenovac | - | - |
| Marijanci | - | - |
| Našice | 1,075 | - |
| Petlovac | 1,055 | - |
| Petrijevci | 734 | - |
| Podgorač | 366 | - |
| Podravska Moslavina | - | - |
| Popovac | 823 | - |
| Punitovci | - | - |
| Satnica Đakovačka | 867 | - |
| Semeljci | 812 | - |
| Šodolovci | 760 | - |
| Strizivojna | - | - |
| Trnava | - | - |
| Valpovo | 935 | - |
| Viljevo | - | - |
| Viškovci | 1,867 | - |
| Vladislavci | - | - |
| Vuka | 676 | - |
| Đakovo | 1,273 | 9.35 |
| Đurđenovac | 1,029 | - |
The following charts show information about the real estate property of the municipality of Viškovci and a summary of the demographic and socio-economic aspects that characterize its resident population.