The map shows the average prices of the residential properties in the municipality of Đurđenovac. The reference period is April 2026.
sale
1,192 €/m²
from 366 €/m² to 2,184 €/m²
rent
0.00 €/m²
from 9.35 €/m² to 12.34 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Đurđenovac, both for sale and for rent.
In April 2026 the average price asked for residential properties for sale was € 1,192 per square meter, with an increase of 21.88% compared to December 2025 (978 €/m²). Over the past 2 years, the average price in Đurđenovac municipality reached its peak in April 2026, with a value of € 1,192 per square meter. The month with the lowest asking price was February 2026: for a property for sale, the average price asked was € 818 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Đurđenovac; we therefore encourage you to return to this page periodically.
In April 2026, the asking price for properties for sale in Đurđenovac was € 1,192 per square meter, compared to the provincial average of € 1,748.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Osijek | 2,184 | 12.34 |
| Antunovac | 844 | - |
| Beli Manastir | 736 | - |
| Belišće | 798 | - |
| Bilje | 1,261 | - |
| Bizovac | 920 | - |
| Čeminac | 814 | - |
| Čepin | 1,616 | - |
| Darda | 787 | - |
| Donja Motičina | - | - |
| Donji Miholjac | 1,093 | - |
| Draž | 604 | - |
| Drenje | 833 | - |
| Erdut | 1,081 | - |
| Ernestinovo | 1,006 | - |
| Feričanci | 600 | - |
| Gorjani | - | - |
| Jagodnjak | 520 | - |
| Kneževi Vinogradi | 886 | - |
| Koška | 483 | - |
| Levanjska Varoš | 438 | - |
| Magadenovac | - | - |
| Marijanci | - | - |
| Našice | 1,106 | - |
| Petlovac | 1,055 | - |
| Petrijevci | 804 | - |
| Podgorač | 366 | - |
| Podravska Moslavina | - | - |
| Popovac | 713 | - |
| Punitovci | - | - |
| Satnica Đakovačka | 867 | - |
| Semeljci | 688 | - |
| Šodolovci | 760 | - |
| Strizivojna | - | - |
| Trnava | - | - |
| Valpovo | 921 | - |
| Viljevo | - | - |
| Viškovci | 1,867 | - |
| Vladislavci | - | - |
| Vuka | 676 | - |
| Đakovo | 1,300 | 9.35 |
| Đurđenovac | 1,192 | - |
The following charts show information about the real estate property of the municipality of Đurđenovac and a summary of the demographic and socio-economic aspects that characterize its resident population.