The map shows the average prices of the residential properties in the municipality of Brodski Stupnik. The reference period is May 2026.
Sale
€ 0€/m²
-
Nova Gradiška
921 €/m²
(+54.0%)
Oriovac
935 €/m²
(+41.9%)
Slavonski Brod
1,826 €/m²
(+16.1%)
Cernik
928 €/m²
(+13.7%)
Bukovlje
876 €/m²
(0.0%)
In May 2026, the asking price for properties for sale in Brodski Stupnik was € 422 per square meter, compared to the provincial average of € 1,757.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Slavonski Brod | 1,826(+16.1%) | 8.67(+10.6%) |
| Bebrina | 1,135(-0.7%) | - |
| Brodski Stupnik | 422(-1.2%) | - |
| Bukovlje | 876 | - |
| Cernik | 928(+13.7%) | - |
| Davor | - | - |
| Donji Andrijevci | 1,796(-0.7%) | - |
| Dragalić | - | - |
| Garčin | - | - |
| Gornja Vrba | 737(-1.7%) | - |
| Gornji Bogićevci | - | - |
| Gundinci | 333 | - |
| Klakar | - | - |
| Nova Gradiška | 921(+54.0%) | - |
| Nova Kapela | 1,307 | - |
| Okućani | - | - |
| Oprisavci | 692 | - |
| Oriovac | 935(+41.9%) | - |
| Podcrkavlje | 508 | - |
| Rešetari | 1,826(-1.6%) | - |
| Sibinj | 874(-2.3%) | - |
| Sikirevci | - | - |
| Slavonski Šamac | 1,512 | - |
| Stara Gradiška | - | - |
| Staro Petrovo Selo | - | - |
| Velika Kopanica | - | - |
| Vrbje | - | - |
| Vrpolje | 604 | - |
The following charts show price trends over time for all types of residential property in Brodski Stupnik, both for sale and for rent.
Real-time data on real estate supply