The map shows the average prices of the residential properties in the Brod-Posavina county. The reference period is June 2026.
Sale
€1,788€/m²
from 0 €/m² to 1,854 €/m²
Rent
€8.65€/m²
from 0 €/m² to 8.73 €/m²
Oriovac
1,024 €/m²
(+69.5%)
Nova Gradiška
955 €/m²
(+60.8%)
Slavonski Brod
1,854 €/m²
(+13.8%)
Cernik
928 €/m²
(+11.5%)
Brodski Stupnik
422 €/m²
(+1.0%)
During June 2026, the asking price for properties for sale in the county of Brod-Posavina was highest in the municipality of Slavonski Brod, with € 1,854 per square meter. On the opposite, the lowest price was in the municipality of Davor, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Brod-Posavina was highest in the municipality of Slavonski Brod, with € 8.73 per month per square meter. The lowest price, instead, was in the municipality of Bebrina with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Slavonski Brod | 1,854(+13.8%) | 8.73(+11.8%) |
| Bebrina | 1,135(-0.4%) | - |
| Brodski Stupnik | 422(+1.0%) | - |
| Bukovlje | 876 | - |
| Cernik | 928(+11.5%) | - |
| Davor | - | - |
| Donji Andrijevci | 1,796(-0.3%) | - |
| Dragalić | - | - |
| Garčin | - | - |
| Gornja Vrba | 737(-0.8%) | - |
| Gornji Bogićevci | - | - |
| Gundinci | 333 | - |
| Klakar | - | - |
| Nova Gradiška | 955(+60.8%) | - |
| Nova Kapela | 1,380 | - |
| Okućani | - | - |
| Oprisavci | 692 | - |
| Oriovac | 1,024(+69.5%) | - |
| Podcrkavlje | 508 | - |
| Rešetari | 1,826(+0.7%) | - |
| Sibinj | 874 | - |
| Sikirevci | - | - |
| Slavonski Šamac | 1,512 | - |
| Stara Gradiška | - | - |
| Staro Petrovo Selo | - | - |
| Velika Kopanica | - | - |
| Vrbje | - | - |
| Vrpolje | 604 | - |
The following charts show price trends over time for all types of residential property in the Brod-Posavina county, both for sale and for rent.
Real-time data on real estate supply