The map shows the average prices of the residential properties in the Brod-Posavina county. The reference period is August 2026.
Sale
€1,789€/m²
from 0 €/m² to 1,871 €/m²
Rent
€9.86€/m²
from 0 €/m² to 9.86 €/m²
Oriovac
1,163 €/m²
(+55.1%)
Nova Gradiška
872 €/m²
(+45.8%)
Slavonski Brod
1,871 €/m²
(+8.3%)
Bukovlje
876 €/m²
(0.0%)
Gundinci
333 €/m²
(0.0%)
During August 2026, the asking price for properties for sale in the county of Brod-Posavina was highest in the municipality of Slavonski Brod, with € 1,871 per square meter. On the opposite, the lowest price was in the municipality of Davor, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in the county of Brod-Posavina was highest in the municipality of Slavonski Brod, with € 9.86 per month per square meter. The lowest price, instead, was in the municipality of Bebrina with an average of € 0.00 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Slavonski Brod | 1,871(+8.3%) | 9.86(+24.2%) |
| Bebrina | 1,135(-0.3%) | - |
| Brodski Stupnik | 422(-0.2%) | - |
| Bukovlje | 876 | - |
| Cernik | 928(-4.5%) | - |
| Davor | - | - |
| Donji Andrijevci | 1,796(-0.2%) | - |
| Dragalić | - | - |
| Garčin | - | - |
| Gornja Vrba | 737(-0.5%) | - |
| Gornji Bogićevci | - | - |
| Gundinci | 333 | - |
| Klakar | - | - |
| Nova Gradiška | 872(+45.8%) | - |
| Nova Kapela | 1,339 | - |
| Okućani | - | - |
| Oprisavci | 793 | - |
| Oriovac | 1,163(+55.1%) | - |
| Podcrkavlje | 508 | - |
| Rešetari | 1,826(-0.3%) | - |
| Sibinj | 874(-0.6%) | - |
| Sikirevci | - | - |
| Slavonski Šamac | 1,512 | - |
| Stara Gradiška | - | - |
| Staro Petrovo Selo | - | - |
| Velika Kopanica | - | - |
| Vrbje | - | - |
| Vrpolje | 604 | - |
The following charts show price trends over time for all types of residential property in the Brod-Posavina county, both for sale and for rent.
Real-time data on real estate supply