Bjelovar
1,340 €/m²
(+50.4%)
Čazma
781 €/m²
(+3.3%)
Sirač
369 €/m²
(+1.4%)
Veliki Grđevac
2,085 €/m²
(+0.3%)
Daruvar
1,146 €/m²
(0.0%)
We currently do not have enough information on the asking price per square meter for properties in the municipality of Ivanska, so please visit this page periodically.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Bjelovar | 1,340(+50.4%) | - |
| Berek | 1,122(-40.2%) | - |
| Čazma | 781(+3.3%) | - |
| Daruvar | 1,146 | - |
| Dežanovac | 736 | - |
| Garešnica | 657(-1.5%) | - |
| Grubišno Polje | 476 | - |
| Hercegovac | - | - |
| Ivanska | - | - |
| Kapela | 1,051 | - |
| Končanica | 351 | - |
| Nova Rača | 484 | - |
| Rovišće | 889 | - |
| Šandrovac | 360 | - |
| Severin | - | - |
| Sirač | 369(+1.4%) | - |
| Štefanje | 311 | - |
| Velika Trnovitica | 593(-18.5%) | - |
| Veliki Grđevac | 2,085(+0.3%) | - |
| Veliki Pisanica | - | - |
| Veliko Trojstvo | 427 | - |
| Zrinski Topolovac | - | - |
| Đulovac | 537 | - |
The following charts show price trends over time for all types of residential property in Ivanska, both for sale and for rent.