Koprivnica
1,907 €/m²
(+2.1%)
Legrad
578 €/m²
(+1.8%)
Hlebine
385 €/m²
(+0.8%)
Đurđevac
945 €/m²
(+0.5%)
Drnje
581 €/m²
(0.0%)
We currently do not have enough information on the asking price per square meter for properties in the municipality of Koprivnički Bregi, so please visit this page periodically.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Koprivnica | 1,907(+2.1%) | - |
| Drnje | 581 | - |
| Ferdinandovac | 619 | - |
| Gola | - | - |
| Gornja Rijeka | 378 | - |
| Hlebine | 385(+0.8%) | - |
| Kalinovac | 225 | - |
| Kalnik | - | - |
| Kloštar Podravski | - | - |
| Koprivnički Bregi | - | - |
| Koprivnički Ivanec | 424 | - |
| Križevci | 1,594(-0.9%) | - |
| Legrad | 578(+1.8%) | - |
| Molve | 888 | - |
| Novigrad Podravski | 500 | - |
| Novo Virje | 377 | - |
| Peteranec | - | - |
| Podravske Sesvete | - | - |
| Rasinja | 692(-0.3%) | - |
| Sokolovac | 532 | - |
| Sveti Ivan Žabno | 390 | - |
| Sveti Petar Orehovec | 393 | - |
| Virje | 447(-0.4%) | - |
| Đelekovec | 435(-16.8%) | - |
| Đurđevac | 945(+0.5%) | - |
The following charts show price trends over time for all types of residential property in Koprivnički Bregi, both for sale and for rent.