Čakovec
2,777 €/m²
(+26.1%)
Pribislavec
832 €/m²
(+0.8%)
Mursko Središće
1,015 €/m²
(+0.6%)
Prelog
1,046 €/m²
(+0.6%)
Donji Kraljevec
759 €/m²
(+0.3%)
We currently do not have enough information on the asking price per square meter for properties in the municipality of Mala Subotica, so please visit this page periodically.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Čakovec | 2,777(+26.1%) | 8.73(-1.9%) |
| Belica | - | - |
| Dekanovec | 650 | - |
| Domašinec | - | - |
| Donja Dubrava | 1,472(-1.0%) | - |
| Donji Kraljevec | 759(+0.3%) | - |
| Donji Vidovec | - | - |
| Goričan | - | - |
| Gornji Mihaljevec | 1,314(-0.3%) | - |
| Kotoriba | 978 | - |
| Mala Subotica | - | - |
| Mursko Središće | 1,015(+0.6%) | 2.59 |
| Nedelišće | 901(-0.3%) | - |
| Orehovica | - | - |
| Podturen | - | - |
| Prelog | 1,046(+0.6%) | - |
| Pribislavec | 832(+0.8%) | - |
| Selnica | 613 | - |
| Šenkovec | 1,442 | - |
| Strahoninec | 918 | - |
| Štrigova | 1,408(-0.8%) | - |
| Sveta Marija | - | - |
| Sveti Juraj na Bregu | 1,014(-15.2%) | - |
| Sveti Martin na Muri | 1,568(-0.6%) | - |
| Vratišinec | - | - |
The following charts show price trends over time for all types of residential property in Mala Subotica, both for sale and for rent.
Real-time data on real estate supply