The map shows the average prices of the residential properties in the municipality of Martinska Ves. The reference period is May 2026.
Sale
€ 0€/m²
-
Popovača
992 €/m²
(+78.7%)
Martinska Ves
545 €/m²
(+58.9%)
Lekenik
1,016 €/m²
(+40.9%)
Glina
938 €/m²
(+29.6%)
Sisak
1,258 €/m²
(+23.0%)
In May 2026, the asking price for properties for sale in Martinska Ves was € 545 per square meter, compared to the provincial average of € 923.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Sisak | 1,258(+23.0%) | 1.23(-73.2%) |
| Donji Kukuruzari | 519(+0.8%) | - |
| Dvor | 627(+12.6%) | - |
| Glina | 938(+29.6%) | - |
| Gvozd | 667(-9.0%) | - |
| Hrvatska Dubica | 1,069(+4.5%) | - |
| Hrvatska Kostajnica | 541(+5.7%) | - |
| Jasenovac | 581(+7.8%) | - |
| Kutina | 956(+15.6%) | - |
| Lekenik | 1,016(+40.9%) | 8.11 |
| Lipovljani | - | - |
| Majur | 599(+20.0%) | - |
| Martinska Ves | 545(+58.9%) | - |
| Novska | 784(-13.2%) | - |
| Petrinja | 980(+10.5%) | 2.37(+1.3%) |
| Popovača | 992(+78.7%) | - |
| Sunja | 609(+2.0%) | 0.48 |
| Topusko | 615(+8.1%) | - |
| Velika Ludina | 629(-22.8%) | - |
The following charts show price trends over time for all types of residential property in Martinska Ves, both for sale and for rent.
Real-time data on real estate supply