Piso de dos habitaciones cuarta planta, Arbanasi do Crno, Zadar

€ 219.203
2
52 m²
1
4
Balcón

Nota

Anuncio actualizado el 04/11/2025
Descripción

This description has been translated automatically by Google Translate and may not be accurate

referencia: 88

For sale ONE-BEDROOM APARTMENT, area 52.82 m², located on the 4th FLOOR of a modern new building!

The apartment is located in an attractive and quiet part of the Crvene kuće settlement, within a modern residential complex that is currently under construction.

The entire project includes 198 residential units, distributed over the ground floor and six floors.
Each apartment has been designed with special care to achieve maximum comfort, functionality and quality of living.

Many units also offer a beautiful sea view, which further increases the value and experience of living in this building.

Description of the apartment 3.B2.1 (3rd FLOOR):

Entrance area: 4.82 m²
Kitchen and living room: 22.69 m²
Bathroom: 5.29 m²
Bedroom 1: 12.80 m²
Loggia: 3.38 m² (net 3.60 m²)
Balcony: 7.12 (net 3.60 m²)
Balcony: 2.25 (net 1.12 m²)

Total net usable area: 52.82 m²

Building quality and equipment:

Reinforced concrete structure and brick interior walls
Three-layer PVC joinery with electric shutters and mosquito nets
Anti-burglary and fire-resistant entrance door
Ceramic tiles in all rooms
Underfloor heating throughout the apartment (heat pump)
Silent elevators

Additional amenities: children's playground, basketball court playground, commercial premises on the ground floor

Apartments available on the 4th FLOOR:
APARTMENT 4.A1.1|57.02m2|2-bedroom |4,100.00 €/m² | € 233,782.00
APARTMENT 4.A1.2|57.11m2|2-bedroom |4,150.00 €/m² | € 237,006.00
APARTMENT 4.A1.3|57.11m2|2-bedroom |4,250.00 €/m² | € 242,717.00
APARTMENT 4.A1.4|57.11m2| 2-bedroom | SOLD
APARTMENT 4.A1.5|57.11m2|2-bedroom |4,300.00 €/m² | € 245,573.00
APARTMENT 4.A1.6|57.11m2|2-bedroom |€4,300.00/m² | € 245,573.00
APARTMENT 4.A1.7|56.11m2|2-bedroom |€4,400.00/m² | € 246,884.00
APARTMENT 4.A1.8|56.11m2|2-bedroom |€4,600.00/m² | € 258,106.00
APARTMENT 4.A1.9|57.15m2|2-bedroom| | SOLD
APARTMENT 4.A1.10|57.38m2|2-bedroom |€4,600.00/m² | € 263,948.00
APARTMENT 4.A1.11|57.15m2|2-bedroom |€4,500.00/m² | € 257,175.00
APARTMENT 4.A1.12|56.15m2|2-bedroom |€4,500.00/m² | € 252,675.00
APARTMENT 4.A1.13|56.11m2|2-bedroom |€4,400.00/m² | € 246,884.00
APARTMENT 4.A1.14|57.11m2|2-bedroom| | SOLD
APARTMENT 4.A1.15|57.11m2|2-bedroom |€4,300.00/m² | € 245,573.00
APARTMENT 4.A1.16|57.11m2|2-bedroom |€4,250.00/m² | € 242,717.00
APARTMENT 4.A1.17|57.11m2|2-bedroom |€4,250.00/m² | € 242,717.00
APARTMENT 4.A1.18|57.02m2|2-bedroom |€4,200.00/m² | € 239,484.00
APARTMENT 4.A3.1|63.35m2| 2-room | SOLD
APARTMENT 4.A3.2|63.35m2|2-bedroom |€4,500.00/m² | € 285,075.00
APARTMENT 4.B1.1|52.89m2|2-bedroom |€4,050.00/m² | € 214,204.00
APARTMENT 4.B1.2|52.82m2|2-bedroom |€4,150.00/m² | € 219,203.00
APARTMENT 4.B2.1|56.96m2|2-bedroom |€3,700.00/m² | € 210,752.00
APARTMENT 4.B2.2|59.96m2| 2-room | SOLD
APARTMENT 4.B3.1|63.17m2| 2-room | RESERVED
APARTMENT 4.B3.2|63.81m2|2-bedroom | RESERVED
APARTMENT 4.B3.3|63.17m2|2-room | RESERVED
APARTMENT 4.B3.4|63.17m2|2-room | RESERVED
APARTMENT 4.C1.1|78.32m2| 3-room | SOLD
APARTMENT 4.C1.2|78.32m2|3-room | €4,500.00/m² | € 352,440.00
APARTMENT 4.C2.1|81.61m2|3-room | €4,500.00/m² | € 367,245.00
APARTMENT 4.C2.2|81.61m2|3-room | €4,500.00/m² | € 367,245.00

Additional:
Purchase of a garage parking space is mandatory, and you can purchase a storage room additionally, according to your own needs.

Garage parking space: € 25,000 – € 35,000 (depending on the area)

Storage room: € 6,000 – € 8,000 (depending on the area)

Location:
The building is located in a quiet and desirable part of Zadar, only 2.5 km from the sea and the city center.
It is characterized by excellent transport connections and the availability of all amenities necessary for a modern, quality and comfortable life.

Additional information:

Possibility of purchasing with a housing loan
Discount for payments in stages of construction
Real estate in the VAT system (legal entity) - the buyer does not pay real estate tax
Completion of construction and move-in: by the end of 2027
Ownership in order

Viewing of the property possible 7/7 with prior notice

Contact:
Monika Zurak - licensed agent
Mob: +385 98 388 983
E-mail: voluta@ktmrealestate.hr

Voluta Real Estate - member of the KTM group
www.ktmrealestate.hr

ID CODE: 88

Monika Zurak
Agent s licencom
Mob: +385 98 388 983
E-mail: voluta@ktmrealestate.hr
www.ktmrealestate.hr
Características
Tipología
Piso
Contrato
Venta
Planta
4 planta
Plantas del edificio
6
Ascensor
Superficie
52 m²
Habitaciones
2
Dormitorios
1
Baños
1
Balcón
Terraza
No
Garaje, plazas de aparcamiento
1 en garaje privado
Aire acondicionado
Individual, frío/calor
Información del precio
Precio
€ 219.203
Precio del m²
4.215 €/m²
New
Eficiencia energética

Consumo de energia

A+

Descubre otros ángulos del inmueble
+17
Opciones adicionales

Contactar con el anunciante

O