The map shows the average prices of the residential properties in the municipality of Krašić. The reference period is .
sale
0 €/m²
from 488 €/m² to 2,748 €/m²
rent
0.00 €/m²
from 0.80 €/m² to 14.08 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Krašić, both for sale and for rent.
In February 2026 the average price asked for residential properties for sale was € 738 per square meter, with a decrease of 16.89% compared to February 2025 (888 €/m²). Over the past 2 years, the average price in Krašić municipality reached its peak in April 2024, with a value of € 1,436 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Krašić; we therefore encourage you to return to this page periodically.
We currently do not have enough information on the asking price per square meter for properties in the municipality of Krašić, so please visit this page periodically.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Bedenica | - | - |
| Bistra | 2,029 | 3.49 |
| Brckovljani | 1,096 | - |
| Brdovec | 1,505 | 3.61 |
| Dubrava | 1,993 | 3.84 |
| Dubravica | 1,306 | - |
| Dugo Selo | 2,194 | 7.14 |
| Farkaševac | 488 | - |
| Gradec | 987 | - |
| Ivanić-Grad | 1,720 | 0.82 |
| Jakovlje | 1,828 | 1.15 |
| Jastrebarsko | 2,219 | 7.07 |
| Klinča Sela | 2,300 | 12.54 |
| Kloštar Ivanić | 1,430 | 3.98 |
| Krašić | 738 | - |
| Kravarsko | 1,777 | 10.7 |
| Križ | 1,065 | 5.52 |
| Luka | 1,897 | 6.28 |
| Marija Gorica | 1,108 | - |
| Orle | 1,805 | - |
| Pisarovina | 1,288 | - |
| Pokupsko | 1,016 | - |
| Preseka | 1,957 | 0.8 |
| Pušća | 1,370 | 12.5 |
| Rakovec | 2,455 | - |
| Rugvica | 2,004 | 4.01 |
| Samobor | 2,108 | 8.29 |
| Stupnik | 2,570 | 7.15 |
| Sveta Nedelja | 2,051 | 5.36 |
| Sveti Ivan Zelina | 1,724 | 6.13 |
| Velika Gorica | 2,568 | 6.03 |
| Vrbovec | 1,530 | 14.08 |
| Zaprešić | 2,748 | 7.35 |
| Žumberak | 1,423 | - |
The following charts show information about the real estate property of the municipality of Krašić and a summary of the demographic and socio-economic aspects that characterize its resident population.