The map shows the average prices of the residential properties in the municipality of Krašić. The reference period is May 2025.
sale
910 €/m²
from 488 €/m² to 3,058 €/m²
rent
0.00 €/m²
from 1.99 €/m² to 11.42 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Krašić, both for sale and for rent.
In May 2025 the average price asked for residential properties for sale was € 910 per square meter, with a decrease of 26.08% compared to May 2024 (1,231 €/m²). Over the past 2 years, the average price in Krašić municipality reached its peak in February 2024, with a value of € 1,731 per square meter. The month with the lowest asking price was February 2025: for a property for sale, the average price asked was € 888 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Krašić; we therefore encourage you to return to this page periodically.
In May 2025, the asking price for properties for sale in Krašić was € 910 per square meter, compared to the provincial average of € 2,184.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Bedenica | - | - |
Bistra | 1,707 | 3.47 |
Brckovljani | 1,232 | - |
Brdovec | 1,860 | 1.99 |
Dubrava | 2,890 | 4.65 |
Dubravica | 1,610 | - |
Dugo Selo | 2,098 | 8.98 |
Farkaševac | 488 | - |
Gradec | 987 | - |
Ivanić-Grad | 1,624 | 9.26 |
Jakovlje | 1,456 | - |
Jastrebarsko | 1,442 | 6.26 |
Klinča Sela | 1,359 | - |
Kloštar Ivanić | 1,490 | 4.18 |
Krašić | 910 | - |
Kravarsko | 1,880 | 10.7 |
Križ | 1,149 | 5.52 |
Luka | - | - |
Marija Gorica | 1,063 | - |
Orle | 2,035 | - |
Pisarovina | 1,304 | - |
Pokupsko | 1,011 | - |
Preseka | 3,058 | 8.29 |
Pušća | 1,324 | 11.42 |
Rakovec | 2,455 | - |
Rugvica | 1,647 | 5.27 |
Samobor | 2,222 | 9.89 |
Stupnik | 2,374 | 8.32 |
Sveta Nedelja | 2,008 | 6.83 |
Sveti Ivan Zelina | - | - |
Velika Gorica | 2,448 | 6.57 |
Vrbovec | 1,736 | 11.27 |
Zaprešić | 2,583 | 9.54 |
Žumberak | 1,331 | - |
The following charts show information about the real estate property of the municipality of Krašić and a summary of the demographic and socio-economic aspects that characterize its resident population.