The map shows the average prices of the residential properties in the municipality of Beli Manastir. The reference period is October 2025.
sale
676 €/m²
from 330 €/m² to 2,022 €/m²
rent
0.00 €/m²
from 9.35 €/m² to 10.91 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Beli Manastir, both for sale and for rent.
In October 2025 the average price asked for residential properties for sale was € 676 per square meter, with an increase of 9.21% compared to October 2024 (619 €/m²). Over the past 2 years, the average price in Beli Manastir municipality reached its peak in April 2024, with a value of € 714 per square meter. The month with the lowest asking price was February 2025: for a property for sale, the average price asked was € 501 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Beli Manastir; we therefore encourage you to return to this page periodically.
In October 2025, the asking price for properties for sale in Beli Manastir was € 676 per square meter, compared to the provincial average of € 1,615.
| Municipalities | Sale(€/m²) | Rent(€/m²) | 
|---|---|---|
| Osijek | 2,022 | 10.91 | 
| Antunovac | 845 | - | 
| Beli Manastir | 676 | - | 
| Belišće | 601 | - | 
| Bilje | 1,003 | - | 
| Bizovac | 842 | - | 
| Čeminac | 500 | - | 
| Čepin | 1,143 | - | 
| Darda | 875 | - | 
| Donja Motičina | - | - | 
| Donji Miholjac | 748 | - | 
| Draž | 761 | - | 
| Drenje | 1,016 | - | 
| Erdut | 931 | - | 
| Ernestinovo | 569 | - | 
| Feričanci | - | - | 
| Gorjani | - | - | 
| Jagodnjak | 458 | - | 
| Kneževi Vinogradi | 667 | - | 
| Koška | 539 | - | 
| Levanjska Varoš | 438 | - | 
| Magadenovac | - | - | 
| Marijanci | - | - | 
| Našice | 1,173 | - | 
| Petlovac | 565 | - | 
| Petrijevci | 656 | - | 
| Podgorač | 330 | - | 
| Podravska Moslavina | - | - | 
| Popovac | 1,248 | - | 
| Punitovci | - | - | 
| Satnica Đakovačka | - | - | 
| Semeljci | 348 | - | 
| Šodolovci | 562 | - | 
| Strizivojna | - | - | 
| Trnava | - | - | 
| Valpovo | 597 | - | 
| Viljevo | - | - | 
| Viškovci | - | - | 
| Vladislavci | - | - | 
| Vuka | 676 | - | 
| Đakovo | 1,294 | 9.35 | 
| Đurđenovac | - | - | 
The following charts show information about the real estate property of the municipality of Beli Manastir and a summary of the demographic and socio-economic aspects that characterize its resident population.