The map shows the average prices of the residential properties in the municipality of Bilje. The reference period is December 2025.
sale
1,132 €/m²
from 338 €/m² to 2,021 €/m²
rent
0.00 €/m²
from 9.35 €/m² to 11.96 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Bilje, both for sale and for rent.
In December 2025 the average price asked for residential properties for sale was € 1,132 per square meter, with an increase of 91.54% compared to December 2024 (591 €/m²). Over the past 2 years, the average price in Bilje municipality reached its peak in May 2025, with a value of € 1,160 per square meter. The month with the lowest asking price was November 2024: for a property for sale, the average price asked was € 589 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Bilje; we therefore encourage you to return to this page periodically.
In December 2025, the asking price for properties for sale in Bilje was € 1,132 per square meter, compared to the provincial average of € 1,605.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Osijek | 2,021 | 11.96 |
| Antunovac | 844 | - |
| Beli Manastir | 691 | - |
| Belišće | 599 | - |
| Bilje | 1,132 | - |
| Bizovac | 1,084 | - |
| Čeminac | 735 | - |
| Čepin | 1,033 | - |
| Darda | 851 | - |
| Donja Motičina | - | - |
| Donji Miholjac | 685 | - |
| Draž | 727 | - |
| Drenje | 1,189 | - |
| Erdut | 1,012 | - |
| Ernestinovo | 574 | - |
| Feričanci | - | - |
| Gorjani | - | - |
| Jagodnjak | 493 | - |
| Kneževi Vinogradi | 699 | - |
| Koška | 539 | - |
| Levanjska Varoš | 438 | - |
| Magadenovac | - | - |
| Marijanci | - | - |
| Našice | 1,334 | - |
| Petlovac | 565 | - |
| Petrijevci | 677 | - |
| Podgorač | 338 | - |
| Podravska Moslavina | - | - |
| Popovac | 1,070 | - |
| Punitovci | - | - |
| Satnica Đakovačka | 434 | - |
| Semeljci | 522 | - |
| Šodolovci | 626 | - |
| Strizivojna | - | - |
| Trnava | - | - |
| Valpovo | 929 | - |
| Viljevo | - | - |
| Viškovci | - | - |
| Vladislavci | - | - |
| Vuka | 676 | - |
| Đakovo | 1,243 | 9.35 |
| Đurđenovac | 978 | - |
The following charts show information about the real estate property of the municipality of Bilje and a summary of the demographic and socio-economic aspects that characterize its resident population.