The map shows the average prices of the residential properties in the municipality of Donji Miholjac. The reference period is September 2025.
sale
670 €/m²
from 330 €/m² to 1,985 €/m²
rent
0.00 €/m²
from 9.35 €/m² to 10.83 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Donji Miholjac, both for sale and for rent.
In September 2025 the average price asked for residential properties for sale was € 670 per square meter, with a decrease of 32.73% compared to October 2024 (996 €/m²). Over the past 2 years, the average price in Donji Miholjac municipality reached its peak in November 2024, with a value of € 996 per square meter. The month with the lowest asking price was August 2025: for a property for sale, the average price asked was € 499 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Donji Miholjac; we therefore encourage you to return to this page periodically.
In September 2025, the asking price for properties for sale in Donji Miholjac was € 670 per square meter, compared to the provincial average of € 1,593.
| Municipalities | Sale(€/m²) | Rent(€/m²) | 
|---|---|---|
| Osijek | 1,985 | 10.83 | 
| Antunovac | 845 | - | 
| Beli Manastir | 566 | - | 
| Belišće | 554 | - | 
| Bilje | 1,008 | - | 
| Bizovac | 741 | - | 
| Čeminac | 519 | - | 
| Čepin | 1,130 | - | 
| Darda | 860 | - | 
| Donja Motičina | - | - | 
| Donji Miholjac | 670 | - | 
| Draž | 801 | - | 
| Drenje | 1,084 | - | 
| Erdut | 858 | - | 
| Ernestinovo | 578 | - | 
| Feričanci | - | - | 
| Gorjani | - | - | 
| Jagodnjak | 447 | - | 
| Kneževi Vinogradi | 681 | - | 
| Koška | 539 | - | 
| Levanjska Varoš | 438 | - | 
| Magadenovac | - | - | 
| Marijanci | - | - | 
| Našice | 1,166 | - | 
| Petlovac | 615 | - | 
| Petrijevci | 672 | - | 
| Podgorač | 330 | - | 
| Podravska Moslavina | - | - | 
| Popovac | 1,247 | - | 
| Punitovci | - | - | 
| Satnica Đakovačka | - | - | 
| Semeljci | 359 | - | 
| Šodolovci | 511 | - | 
| Strizivojna | - | - | 
| Trnava | - | - | 
| Valpovo | 612 | - | 
| Viljevo | - | - | 
| Viškovci | - | - | 
| Vladislavci | - | - | 
| Vuka | 676 | - | 
| Đakovo | 1,282 | 9.35 | 
| Đurđenovac | - | - | 
The following charts show information about the real estate property of the municipality of Donji Miholjac and a summary of the demographic and socio-economic aspects that characterize its resident population.