The map shows the average prices of the residential properties in the municipality of Erdut. The reference period is November 2025.
sale
993 €/m²
from 350 €/m² to 2,008 €/m²
rent
0.00 €/m²
from 9.35 €/m² to 11.26 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Erdut, both for sale and for rent.
In November 2025 the average price asked for residential properties for sale was € 993 per square meter, with an increase of 37.34% compared to November 2024 (723 €/m²). Over the past 2 years, the average price in Erdut municipality reached its peak in November 2025, with a value of € 993 per square meter. The month with the lowest asking price was January 2024: for a property for sale, the average price asked was € 432 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Erdut; we therefore encourage you to return to this page periodically.
In November 2025, the asking price for properties for sale in Erdut was € 993 per square meter, compared to the provincial average of € 1,626.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Osijek | 2,008 | 11.26 |
| Antunovac | 844 | - |
| Beli Manastir | 711 | - |
| Belišće | 601 | - |
| Bilje | 1,143 | - |
| Bizovac | 911 | - |
| Čeminac | 615 | - |
| Čepin | 977 | - |
| Darda | 887 | - |
| Donja Motičina | - | - |
| Donji Miholjac | 639 | - |
| Draž | 699 | - |
| Drenje | 1,035 | - |
| Erdut | 993 | - |
| Ernestinovo | 577 | - |
| Feričanci | - | - |
| Gorjani | - | - |
| Jagodnjak | 493 | - |
| Kneževi Vinogradi | 678 | - |
| Koška | 539 | - |
| Levanjska Varoš | 438 | - |
| Magadenovac | - | - |
| Marijanci | - | - |
| Našice | 1,199 | - |
| Petlovac | 565 | - |
| Petrijevci | 677 | - |
| Podgorač | 350 | - |
| Podravska Moslavina | - | - |
| Popovac | 1,249 | - |
| Punitovci | - | - |
| Satnica Đakovačka | - | - |
| Semeljci | 522 | - |
| Šodolovci | 626 | - |
| Strizivojna | - | - |
| Trnava | - | - |
| Valpovo | 909 | - |
| Viljevo | - | - |
| Viškovci | - | - |
| Vladislavci | - | - |
| Vuka | 676 | - |
| Đakovo | 1,289 | 9.35 |
| Đurđenovac | - | - |
The following charts show information about the real estate property of the municipality of Erdut and a summary of the demographic and socio-economic aspects that characterize its resident population.