The map shows the average prices of the residential properties in the municipality of Jagodnjak. The reference period is May 2025.
sale
447 €/m²
from 261 €/m² to 1,867 €/m²
rent
0.00 €/m²
from 10.02 €/m² to 10.02 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Jagodnjak, both for sale and for rent.
In May 2025 the average price asked for residential properties for sale was € 447 per square meter, with a decrease of 22.26% compared to March 2025 (575 €/m²). Over the past 2 years, the average price in Jagodnjak municipality reached its peak in March 2025, with a value of € 575 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Jagodnjak; we therefore encourage you to return to this page periodically.
In May 2025, the asking price for properties for sale in Jagodnjak was € 447 per square meter, compared to the provincial average of € 1,517.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Osijek | 1,867 | 10.02 |
Antunovac | 839 | - |
Beli Manastir | 515 | - |
Belišće | 261 | - |
Bilje | 1,160 | - |
Bizovac | 738 | - |
Čeminac | - | - |
Čepin | - | - |
Darda | 642 | - |
Donja Motičina | - | - |
Donji Miholjac | 613 | - |
Draž | 614 | - |
Drenje | - | - |
Erdut | 767 | - |
Ernestinovo | 601 | - |
Feričanci | - | - |
Gorjani | - | - |
Jagodnjak | 447 | - |
Kneževi Vinogradi | 566 | - |
Koška | - | - |
Levanjska Varoš | - | - |
Magadenovac | - | - |
Marijanci | - | - |
Našice | 1,603 | - |
Petlovac | - | - |
Petrijevci | 612 | - |
Podgorač | 317 | - |
Podravska Moslavina | - | - |
Popovac | 1,255 | - |
Punitovci | - | - |
Satnica Đakovačka | - | - |
Semeljci | 415 | - |
Šodolovci | 608 | - |
Strizivojna | - | - |
Trnava | - | - |
Valpovo | 638 | - |
Viljevo | - | - |
Viškovci | - | - |
Vladislavci | - | - |
Vuka | 676 | - |
Đakovo | 1,327 | - |
Đurđenovac | - | - |
The following charts show information about the real estate property of the municipality of Jagodnjak and a summary of the demographic and socio-economic aspects that characterize its resident population.