The map shows the average prices of the residential properties in the municipality of Jagodnjak. The reference period is .
sale
0 €/m²
from 327 €/m² to 2,048 €/m²
rent
0.00 €/m²
from 9.35 €/m² to 12.40 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Jagodnjak, both for sale and for rent.
In February 2026 the average price asked for residential properties for sale was € 532 per square meter, with a decrease of 7.48% compared to March 2025 (575 €/m²). Over the past 2 years, the average price in Jagodnjak municipality reached its peak in March 2025, with a value of € 575 per square meter. The month with the lowest asking price was September 2025: for a property for sale, the average price asked was € 447 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Jagodnjak; we therefore encourage you to return to this page periodically.
We currently do not have enough information on the asking price per square meter for properties in the municipality of Jagodnjak, so please visit this page periodically.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Osijek | 2,048 | 12.4 |
| Antunovac | 844 | - |
| Beli Manastir | 755 | - |
| Belišće | 741 | - |
| Bilje | 1,119 | - |
| Bizovac | 1,087 | - |
| Čeminac | 814 | - |
| Čepin | 1,158 | - |
| Darda | 764 | - |
| Donja Motičina | - | - |
| Donji Miholjac | 1,260 | - |
| Draž | 546 | - |
| Drenje | 965 | - |
| Erdut | 1,122 | - |
| Ernestinovo | 1,071 | - |
| Feričanci | - | - |
| Gorjani | - | - |
| Jagodnjak | 532 | - |
| Kneževi Vinogradi | 811 | - |
| Koška | 483 | - |
| Levanjska Varoš | 438 | - |
| Magadenovac | - | - |
| Marijanci | - | - |
| Našice | 1,064 | - |
| Petlovac | 887 | - |
| Petrijevci | 734 | - |
| Podgorač | 327 | - |
| Podravska Moslavina | - | - |
| Popovac | 970 | - |
| Punitovci | - | - |
| Satnica Đakovačka | 867 | - |
| Semeljci | 627 | - |
| Šodolovci | 618 | - |
| Strizivojna | - | - |
| Trnava | - | - |
| Valpovo | 940 | - |
| Viljevo | - | - |
| Viškovci | 1,867 | - |
| Vladislavci | - | - |
| Vuka | 676 | - |
| Đakovo | 1,323 | 9.35 |
| Đurđenovac | 818 | - |
The following charts show information about the real estate property of the municipality of Jagodnjak and a summary of the demographic and socio-economic aspects that characterize its resident population.