The map shows the average prices of the residential properties in the municipality of Koška. The reference period is August 2025.
sale
539 €/m²
from 330 €/m² to 1,943 €/m²
rent
0.00 €/m²
from 10.28 €/m² to 10.28 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Koška, both for sale and for rent.
Currently, we do not have enough information on prices per square meter asked for properties for sale in the municipality of Koška; we therefore encourage you to return to this page periodically.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Koška; we therefore encourage you to return to this page periodically.
In August 2025, the asking price for properties for sale in Koška was € 539 per square meter, compared to the provincial average of € 1,543.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Osijek | 1,943 | 10.28 |
Antunovac | 844 | - |
Beli Manastir | 544 | - |
Belišće | 473 | - |
Bilje | 1,004 | - |
Bizovac | 626 | - |
Čeminac | 469 | - |
Čepin | 1,034 | - |
Darda | 859 | - |
Donja Motičina | - | - |
Donji Miholjac | 499 | - |
Draž | 859 | - |
Drenje | 929 | - |
Erdut | 791 | - |
Ernestinovo | 584 | - |
Feričanci | - | - |
Gorjani | - | - |
Jagodnjak | 447 | - |
Kneževi Vinogradi | 663 | - |
Koška | 539 | - |
Levanjska Varoš | - | - |
Magadenovac | - | - |
Marijanci | - | - |
Našice | 1,394 | - |
Petlovac | 600 | - |
Petrijevci | 652 | - |
Podgorač | 330 | - |
Podravska Moslavina | - | - |
Popovac | 1,253 | - |
Punitovci | - | - |
Satnica Đakovačka | - | - |
Semeljci | 343 | - |
Šodolovci | 516 | - |
Strizivojna | - | - |
Trnava | - | - |
Valpovo | 612 | - |
Viljevo | - | - |
Viškovci | - | - |
Vladislavci | - | - |
Vuka | 676 | - |
Đakovo | 1,262 | - |
Đurđenovac | - | - |
The following charts show information about the real estate property of the municipality of Koška and a summary of the demographic and socio-economic aspects that characterize its resident population.