The map shows the average prices of the residential properties in the municipality of Vuka. The reference period is .
sale
0 €/m²
from 327 €/m² to 2,048 €/m²
rent
0.00 €/m²
from 9.35 €/m² to 12.40 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Vuka, both for sale and for rent.
In February 2026 the average price asked for residential properties for sale was € 676 per square meter, with an increase of 0.00% compared to February 2025 (676 €/m²).
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Vuka; we therefore encourage you to return to this page periodically.
We currently do not have enough information on the asking price per square meter for properties in the municipality of Vuka, so please visit this page periodically.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Osijek | 2,048 | 12.4 |
| Antunovac | 844 | - |
| Beli Manastir | 755 | - |
| Belišće | 741 | - |
| Bilje | 1,119 | - |
| Bizovac | 1,087 | - |
| Čeminac | 814 | - |
| Čepin | 1,158 | - |
| Darda | 764 | - |
| Donja Motičina | - | - |
| Donji Miholjac | 1,260 | - |
| Draž | 546 | - |
| Drenje | 965 | - |
| Erdut | 1,122 | - |
| Ernestinovo | 1,071 | - |
| Feričanci | - | - |
| Gorjani | - | - |
| Jagodnjak | 532 | - |
| Kneževi Vinogradi | 811 | - |
| Koška | 483 | - |
| Levanjska Varoš | 438 | - |
| Magadenovac | - | - |
| Marijanci | - | - |
| Našice | 1,064 | - |
| Petlovac | 887 | - |
| Petrijevci | 734 | - |
| Podgorač | 327 | - |
| Podravska Moslavina | - | - |
| Popovac | 970 | - |
| Punitovci | - | - |
| Satnica Đakovačka | 867 | - |
| Semeljci | 627 | - |
| Šodolovci | 618 | - |
| Strizivojna | - | - |
| Trnava | - | - |
| Valpovo | 940 | - |
| Viljevo | - | - |
| Viškovci | 1,867 | - |
| Vladislavci | - | - |
| Vuka | 676 | - |
| Đakovo | 1,323 | 9.35 |
| Đurđenovac | 818 | - |
The following charts show information about the real estate property of the municipality of Vuka and a summary of the demographic and socio-economic aspects that characterize its resident population.